Statistics
| Deposit | 270.0 [0.0] |
| Net | 475.0 [-5.1] |
| Gain | 205.0 [-5.1] |
| Cash | -210.2 [-1.9] |
| Long | 685.2 [-3.2] |
| TR% | 1M | 3M | 1Y | 3Y |
| SPY | -7.3 | -7.9 | +13.1 | +66.2 |
| QQQ | -7.3 | -9.7 | +17.4 | +85.4 |
| MXWO | -7.7 | -6.0 | +15.2 | +64.3 |
| IBKR | -9.4 | -3.7 | +39.9 | +128.1 |
.
Largest Positions
| T | Rank | Prev | Ticker | Company | USD | 1WΔ | % |
| ↔ | 1 | 1 | BMNR | BITMINE IMMERSION TECHNOLOGI | 44.1 | -5.7 | 9.3 |
| ↔ | 2 | 2 | 8058.T | MITSUBISHI CORP | 14.4 | 0.8 | 3.0 |
| ↔ | 3 | 3 | 5713.T | SUMITOMO METAL MINING CO LTD | 11.8 | 0.3 | 2.5 |
| ↑ | 4 | 9 | RCP.L | RIT CAPITAL PARTNERS PLC | 11.1 | 2.6 | 2.3 |
| ↓ | 5 | 4 | MU* | MICRON TECHNOLOGY INC | 11.0 | 0.0 | 2.3 |
| ↑ | 6 | 12 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 11.0 | 3.2 | 2.3 |
| ↓ | 7 | 5 | TSLA | TESLA INC | 9.0 | -0.2 | 1.9 |
| ↑ | 8 | 11 | ALB | ALBEMARLE CORP | 9.0 | 1.1 | 1.9 |
| ↓ | 9 | 8 | 5020.T | ENEOS HOLDINGS INC | 8.9 | 0.4 | 1.9 |
| ↓ | 10 | 7 | PLTR | PALANTIR TECHNOLOGIES INC-A | 8.3 | -0.4 | 1.7 |
| ↓ | 11 | 10 | PGHN.SW | PARTNERS GROUP HOLDING AG | 8.3 | 0.2 | 1.7 |
| ↓ | 12 | 6 | GOOGL | ALPHABET INC-CL A | 8.2 | -0.8 | 1.7 |
| ↔ | 13 | 13 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 7.7 | -0.1 | 1.6 |
| ↔ | 14 | 14 | ASST | STRIVE INC-A | 7.4 | -0.1 | 1.6 |
| ↑ | 15 | 17 | PAAS^ | PAN AMERICAN SILVER CORP | 7.1 | 0.3 | 1.5 |
| ↔ | 16 | 16 | EQX* | EQUINOX GOLD CORP | 7.0 | 0.0 | 1.5 |
| ↑ | 17 | 18 | BHP.AX | BHP GROUP LTD | 6.9 | 0.3 | 1.5 |
| ↑ | 18 | NR | 8601.T | DAIWA SECURITIES GROUP INC | 6.9 | 0.4 | 1.4 |
| ↔ | 19 | 19 | ZS | ZSCALER INC | 6.7 | 0.0 | 1.4 |
| ↑ | 20 | NR | ASML.AS | ASML HOLDING NV | 6.6 | 0.1 | 1.4 |
Covered calls :
* Fully covered
^ Partially covered
Dropped out :
ADOBE INC (ADBE)
BANK OF CHINA LTD-H (3988.HK)
.
Actions
Entered :
| ORG.AX | ORIGIN ENERGY LTD | Utilities – Diversified | Utilities |
| VG | VENTURE GLOBAL INC-CL A | Oil & Gas Midstream | Energy |
| FISV | FISERV INC | Information Technology Services | Technology |
Increased :
| NVDA | NVIDIA CORP | Semiconductors | Technology |
| SMT.L | SCOTTISH MORTGAGE INV TR PLC | Closed-ended funds | Financial Services |
| RCP.L | RIT CAPITAL PARTNERS PLC | Asset Management | Financial Services |
| CRML | CRITICAL METALS CORP | Other Industrial Metals & Mining | Basic Materials |
| 3234.T | MORI HILLS REIT INVESTMENT C | REIT – Diversified | Real Estate |
| ZS | ZSCALER INC | Software – Infrastructure | Technology |
| ADSK | AUTODESK INC | Software – Application | Technology |
| AMZN | AMAZON.COM INC | Internet Retail | Consumer Cyclical |
| HOOD | ROBINHOOD MARKETS INC – A | Capital Markets | Financial Services |
| TPG | TPG INC | Asset Management | Financial Services |
| TMDX | TRANSMEDICS GROUP INC | Medical Devices | Healthcare |
Decreased :
| FOUR | SHIFT4 PAYMENTS INC-CLASS A | Software – Infrastructure | Technology |
| MPC | MARATHON PETROLEUM CORP | Oil & Gas Refining & Marketing | Energy |
| NET | CLOUDFLARE INC – CLASS A | Software – Infrastructure | Technology |
| X.TO | TMX GROUP LTD | Financial Data & Stock Exchanges | Financial Services |
| 3988.HK | BANK OF CHINA LTD-H | Banks – Diversified | Financial Services |
| PYPL | PAYPAL HOLDINGS INC | Credit Services | Financial Services |
| DT | DYNATRACE INC | Software – Application | Technology |
| ADBE | ADOBE INC | Software – Application | Technology |
| FSLR | FIRST SOLAR INC | Solar | Technology |
Exited :
| 9888.HK | BAIDU INC-CLASS A | Internet Content & Information | Communication Services |
| 8053.T | SUMITOMO CORP | Conglomerates | Industrials |
.