Statistics
| Deposit | 270.0 [+10.0] |
| Net | 480.1 [-3.1] |
| Gain | 210.1 [-13.1] |
| Cash | -208.3 [+1.1] |
| Long | 688.4 [-4.2] |
| TR% | 1M | 3M | 1Y | 3Y |
| SPY | -5.7 | -4.4 | +16.3 | +69.0 |
| QQQ | -4.4 | -5.6 | +21.7 | +90.6 |
| MXWO | -6.2 | -3.4 | +17.7 | +66.3 |
| IBKR | -6.4 | -1.2 | +41.5 | +126.5 |
.
Largest Positions
| T | Rank | Prev | Ticker | Company | USD | 1WΔ | % |
| ↔ | 1 | 1 | BMNR^ | BITMINE IMMERSION TECHNOLOGI | 50.3 | 0.8 | 10.5 |
| ↔ | 2 | 2 | 8058.T | MITSUBISHI CORP | 13.6 | 0.5 | 2.8 |
| ↔ | 3 | 3 | 5713.T | SUMITOMO METAL MINING CO LTD | 11.5 | -1.0 | 2.4 |
| ↔ | 4 | 4 | MU* | MICRON TECHNOLOGY INC | 11.0 | 0.0 | 2.3 |
| ↔ | 5 | 5 | TSLA | TESLA INC | 9.2 | -0.6 | 1.9 |
| ↔ | 6 | 6 | GOOGL | ALPHABET INC-CL A | 9.0 | 0.0 | 1.9 |
| ↔ | 7 | 7 | PLTR | PALANTIR TECHNOLOGIES INC-A | 8.7 | 0.0 | 1.8 |
| ↑ | 8 | 9 | 5020.T | ENEOS HOLDINGS INC | 8.6 | 0.0 | 1.8 |
| ↓ | 9 | 8 | RCP.L | RIT CAPITAL PARTNERS PLC | 8.6 | 0.0 | 1.8 |
| ↑ | 10 | 11 | PGHN.SW | PARTNERS GROUP HOLDING AG | 8.1 | -0.2 | 1.7 |
| ↑ | 11 | 12 | ALB | ALBEMARLE CORP | 7.8 | -0.1 | 1.6 |
| ↑ | 12 | 13 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 7.8 | 0.0 | 1.6 |
| ↓ | 13 | 10 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 7.8 | -0.5 | 1.6 |
| ↑ | 14 | 16 | ASST | STRIVE INC-A | 7.5 | 0.4 | 1.6 |
| ↓ | 15 | 14 | ADBE | ADOBE INC | 7.4 | 0.0 | 1.6 |
| ↑ | 16 | 17 | EQX* | EQUINOX GOLD CORP | 7.0 | 0.0 | 1.5 |
| ↓ | 17 | 15 | PAAS^ | PAN AMERICAN SILVER CORP | 6.8 | -0.5 | 1.4 |
| ↔ | 18 | 18 | BHP.AX | BHP GROUP LTD | 6.7 | -0.3 | 1.4 |
| ↔ | 19 | 19 | ZS | ZSCALER INC | 6.7 | -0.1 | 1.4 |
| ↑ | 20 | NR | 3988.HK | BANK OF CHINA LTD-H | 6.6 | 0.2 | 1.4 |
Covered calls :
* Fully covered
^ Partially covered
Dropped out :
ASML HOLDING NV (ASML.AS)
.
Actions
Entered :
| CAI | CARIS LIFE SCIENCES INC | Biotechnology | Healthcare |
| SLDE | SLIDE INSURANCE HOLDINGS INC | Insurance – Property & Casualty | Financial Services |
| NVDA | NVIDIA CORP | Semiconductors | Technology |
Increased :
| APO | APOLLO GLOBAL MANAGEMENT INC | Asset Management | Financial Services |
| IVN.TO | IVANHOE MINES LTD-CL A | Other Industrial Metals & Mining | Basic Materials |
| ASPI | ASP ISOTOPES INC | Chemicals | Basic Materials |
| FVI.TO | FORTUNA MINING CORP | Gold | Basic Materials |
Decreased :
| VB | VANGUARD SMALL-CAP ETF | Small Blend | ETF |
| BAC PRP | BANK OF AMERICA CORP | Banks – Diversified | Financial Services |
Exited :
| AGA.V | SILVER47 EXPLORATION CORP | Other Precious Metals & Mining | Basic Materials |
.