Statistics
| Deposit | 270.0 [0.0] |
| Net | 493.0 [+18.0] |
| Gain | 223.0 [+18.0] |
| Cash | -214.6 [-4.4] |
| Long | 707.6 [+22.4] |
| TR% | 1M | 3M | 1Y | 3Y |
| SPY | -3.3 | -3.7 | +23.6 | +65.9 |
| QQQ | -2.6 | -4.5 | +30.4 | +85.9 |
| MXWO | -3.3 | -2.5 | +23.7 | +63.1 |
| IBKR | -3.4 | -1.0 | +56.8 | +123.2 |
.
Largest Positions
| T | Rank | Prev | Ticker | Company | USD | 1WΔ | % |
| ↔ | 1 | 1 | BMNR | BITMINE IMMERSION TECHNOLOGI | 46.7 | 2.5 | 9.5 |
| ↑ | 2 | 5 | MU^ | MICRON TECHNOLOGY INC | 18.3 | 7.3 | 3.7 |
| ↑ | 3 | 4 | RCP.L | RIT CAPITAL PARTNERS PLC | 13.9 | 2.7 | 2.8 |
| ↓ | 4 | 2 | 8058.T | MITSUBISHI CORP | 13.7 | -0.7 | 2.8 |
| ↓ | 5 | 3 | 5713.T | SUMITOMO METAL MINING CO LTD | 11.8 | 0.0 | 2.4 |
| ↔ | 6 | 6 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 11.7 | 0.7 | 2.4 |
| ↑ | 7 | 13 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 10.8 | 3.1 | 2.2 |
| ↑ | 8 | 9 | 5020.T | ENEOS HOLDINGS INC | 9.2 | 0.2 | 1.9 |
| ↓ | 9 | 7 | TSLA | TESLA INC | 9.0 | 0.0 | 1.8 |
| ↓ | 10 | 8 | ALB | ALBEMARLE CORP | 8.9 | -0.1 | 1.8 |
| ↑ | 11 | 12 | GOOGL | ALPHABET INC-CL A | 8.9 | 0.6 | 1.8 |
| ↓ | 12 | 11 | PGHN.SW | PARTNERS GROUP HOLDING AG | 8.7 | 0.4 | 1.8 |
| ↓ | 13 | 10 | PLTR | PALANTIR TECHNOLOGIES INC-A | 8.6 | 0.3 | 1.7 |
| ↔ | 14 | 14 | ASST | STRIVE INC-A | 7.3 | -0.1 | 1.5 |
| ↔ | 15 | 15 | PAAS^ | PAN AMERICAN SILVER CORP | 7.3 | 0.2 | 1.5 |
| ↑ | 16 | 17 | BHP.AX | BHP GROUP LTD | 7.1 | 0.1 | 1.4 |
| ↓ | 17 | 16 | EQX* | EQUINOX GOLD CORP | 7.0 | 0.0 | 1.4 |
| ↑ | 18 | 19 | ZS | ZSCALER INC | 6.9 | 0.3 | 1.4 |
| ↑ | 19 | NR | IBKR | INTERACTIVE BROKERS GRO-CL A | 6.8 | 0.4 | 1.4 |
| ↔ | 20 | 20 | ASML.AS | ASML HOLDING NV | 6.6 | 0.0 | 1.3 |
Covered calls :
* Fully covered
^ Partially covered
Dropped out :
DAIWA SECURITIES GROUP INC (8601.T)
.
Actions
Entered :
None.
Increased :
| RCP.L | RIT CAPITAL PARTNERS PLC | Asset Management | Financial Services |
| MU | MICRON TECHNOLOGY INC | Semiconductors | Technology |
| KULR | KULR TECHNOLOGY GROUP INC | Electronic Components | Technology |
| KBR | KBR INC | Engineering & Construction | Industrials |
| ORG.AX | ORIGIN ENERGY LTD | Utilities – Diversified | Utilities |
| IVN.TO | IVANHOE MINES LTD-CL A | Other Industrial Metals & Mining | Basic Materials |
| VG | VENTURE GLOBAL INC-CL A | Oil & Gas Midstream | Energy |
| PSH.L | PERSHING SQUARE HOLDINGS LTD | Asset Management | Financial Services |
Decreased :
| LSEG.L | LONDON STOCK EXCHANGE GROUP | Financial Data & Stock Exchanges | Financial Services |
| DELL | DELL TECHNOLOGIES -C | Computer Hardware | Technology |
Exited :
| BESI.AS | BE SEMICONDUCTOR INDUSTRIES | Semiconductor Equipment & Materials | Technology |
| TECK | TECK RESOURCES LTD-CLS B | Other Industrial Metals & Mining | Basic Materials |
| JD | JD.COM INC-ADR | Internet Retail | Consumer Cyclical |
.