Statistics
| Deposit | 270.0 [0.0] |
| Net | 571.7 [-0.2] |
| Gain | 301.7 [-0.2] |
| Cash | -304.9 [+2.1] |
| Long | 876.6 [-2.3] |
| TR% | 1M | 3M | 1Y | 3Y |
| SPY | +4.3 | +11.4 | +22.0 | +78.2 |
| QQQ | +4.7 | +18.9 | +31.2 | +101.5 |
| MXWO | +3.6 | +9.3 | +21.5 | +75.7 |
| IBKR | +5.6 | +12.6 | +41.4 | +142.2 |
.
Largest Positions
| T | Rank | Prev | Ticker | Company | USD | 1WΔ | % |
| ↔ | 1 | 1 | BMNR | BITMINE IMMERSION TECHNOLOGI | 53.9 | 2.2 | 9.4 |
| ↔ | 2 | 2 | RCP.L | RIT CAPITAL PARTNERS PLC | 19.8 | 1.5 | 3.5 |
| ↔ | 3 | 3 | BST | BLACKROCK SCIENCE & TECH TR | 14.5 | -0.1 | 2.5 |
| ↔ | 4 | 4 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 13.9 | -0.1 | 2.4 |
| ↔ | 5 | 5 | 8058.T | MITSUBISHI CORP | 10.9 | -0.1 | 1.9 |
| ↔ | 6 | 6 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 10.4 | 0.3 | 1.8 |
| ↑ | 7 | 9 | PGHN.SW | PARTNERS GROUP HOLDING AG | 9.3 | 0.0 | 1.6 |
| ↓ | 8 | 7 | IGV | ISHARES EXPANDED TECH-SOFTWA | 9.2 | -0.1 | 1.6 |
| ↓ | 9 | 8 | ASML.AS | ASML HOLDING NV | 9.0 | -0.4 | 1.6 |
| ↔ | 10 | 10 | PLTR | PALANTIR TECHNOLOGIES INC-A | 8.9 | -0.2 | 1.6 |
| ↑ | 11 | 12 | GOOGL | ALPHABET INC-CL A | 8.6 | -0.1 | 1.5 |
| ↑ | 12 | 13 | OKTA | OKTA INC | 8.3 | -0.2 | 1.5 |
| ↑ | 13 | 17 | TSLA | TESLA INC | 8.2 | 0.3 | 1.4 |
| ↓ | 14 | 11 | PANW | PALO ALTO NETWORKS INC | 8.1 | -0.6 | 1.4 |
| ↓ | 15 | 14 | BHP.AX | BHP GROUP LTD | 8.1 | -0.3 | 1.4 |
| ↑ | 16 | 20 | GPW.WA | WARSAW STOCK EXCHANGE | 8.1 | 0.4 | 1.4 |
| ↓ | 17 | 15 | ARKK* | ARK INNOVATION ETF | 8.0 | 0.0 | 1.4 |
| ↓ | 17 | 15 | IBKR* | INTERACTIVE BROKERS GRO-CL A | 8.0 | 0.0 | 1.4 |
| ↓ | 19 | 18 | MU | MICRON TECHNOLOGY INC | 7.8 | 0.0 | 1.4 |
| ↑ | 20 | NR | 5020.T | ENEOS HOLDINGS INC | 7.7 | 0.2 | 1.4 |
Covered calls :
* Fully covered
^ Partially covered
Dropped out :
KULR TECHNOLOGY GROUP INC (KULR)
.
Actions
Entered :
| SMFG | SUMITOMO MITSUI-SPONS ADR | Banks – Diversified | Financial Services |
| KEP | KOREA ELEC POWER CORP-SP ADR | Utilities – Regulated Electric | Utilities |
| GLXY | GALAXY DIGITAL INT-A | Capital Markets | Financial Services |
Increased :
| 0267.HK | CITIC LTD | Conglomerates | Industrials |
| NVDA | NVIDIA CORP | Semiconductors | Technology |
| SNPS | SYNOPSYS INC | Software – Infrastructure | Technology |
| BN | BROOKFIELD CORP | Asset Management | Financial Services |
| APO | APOLLO GLOBAL MANAGEMENT INC | Asset Management | Financial Services |
| FVI.TO | FORTUNA MINING CORP | Gold | Basic Materials |
| SECZ | SECURITIZE CORP | Software – Application | Technology |
Decreased :
| BKNG | BOOKING HOLDINGS INC | Travel Services | Consumer Cyclical |
Exited :
| NOVN.SW | NOVARTIS AG-REG | Drug Manufacturers – General | Healthcare |
| VRSK | VERISK ANALYTICS INC | Consulting Services | Industrials |
| FUTU | FUTU HOLDINGS LTD-ADR | Capital Markets | Financial Services |
| AI.PA | AIR LIQUIDE SA | Specialty Chemicals | Basic Materials |
.
Notes
- Ceasefire between the US and Iran has been called off, with the US conducting strikes against Iranian assets near the Strait of Hormuz. Iran had targeted commercial vessels as warning shots earlier in the week.
- SK Hynix began trading on the US markets as SKHY, closing 12.8% above its offering price of $149. It was the largest-ever US listing by a foreign company. Similar to TSM, it will likely trade at premium of around 20%, and it may even be larger in the earlier days due to limited float and excess demand from both retail and institutions.
- Margin debt hit a record $1.42 in May, up 53.7% yoy.
- The portfolio sold several positions with less conviction, and added to exisiting high-conviction names. The conviction was attained through either cheap valuations or on expected strength in certain sectors, such as alternative assets and gold in the case of APO/BN and FVI.TO.
- Numana would like to reduce its margin balance and will look to sell on strength. However, many of its positions are locked in until 2027 as there are several positions with larger gains that will need long-term holds for tax purposes.
.