Statistics
| Long | 716.0 (+29.7) |
| Cash | -223.0 (-28.0) |
| Net | 493.0 (+1.7) |
| Basis | 250.0 |
.
Largest Positions
| Δ | Rank | Prev | Ticker | Company | USD | % |
| ↔ | 1 | 1 | BMNR^ | BITMINE IMMERSION TECHNOLOGI | 48.2 | 9.8 |
| ↔ | 2 | 2 | MU* | MICRON TECHNOLOGY INC | 42.7 | 8.7 |
| ↑ | 3 | 4 | 5713.T | SUMITOMO METAL MINING CO LTD | 13.0 | 2.6 |
| ↓ | 4 | 3 | 8058.T | MITSUBISHI CORP | 12.9 | 2.6 |
| ↔ | 5 | 5 | NEM* | NEWMONT CORP | 12.2 | 2.5 |
| ↑ | 6 | 7 | EQX* | EQUINOX GOLD CORP | 11.8 | 2.4 |
| ↑ | 7 | 14 | TSLA | TESLA INC | 10.3 | 2.1 |
| ↑ | 8 | 11 | CDE* | COEUR MINING INC | 9.9 | 2.0 |
| ↑ | 9 | 12 | PAAS^ | PAN AMERICAN SILVER CORP | 9.7 | 2.0 |
| ↓ | 10 | 9 | GOOGL | ALPHABET INC-CL A | 9.5 | 1.9 |
| ↓ | 11 | 8 | 5020.T | ENEOS HOLDINGS INC | 9.4 | 1.9 |
| ↓ | 12 | 10 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.0 | 1.8 |
| ↓ | 13 | 6 | RCP.L | RIT CAPITAL PARTNERS PLC | 8.9 | 1.8 |
| ↑ | 14 | 16 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 8.5 | 1.7 |
| ↓ | 15 | 13 | ALB | ALBEMARLE CORP | 8.4 | 1.7 |
| ↓ | 16 | 15 | VB | VANGUARD SMALL-CAP ETF | 8.4 | 1.7 |
| ↑ | 17 | NR | PLTR | PALANTIR TECHNOLOGIES INC-A | 7.8 | 1.6 |
| ↑ | 18 | 20 | BHP.AX | BHP GROUP LTD | 7.6 | 1.5 |
| ↓ | 19 | 18 | IBKR | INTERACTIVE BROKERS GRO-CL A | 7.4 | 1.5 |
| ↑ | 20 | NR | ASML.AS | ASML HOLDING NV | 7.4 | 1.5 |
Covered calls :
* Fully covered
^ Partially covered
.
Actions
Entered :
| 3445.T | RS TECHNOLOGIES CO LTD | Semiconductors | Technology |
| 4063.T | SHIN-ETSU CHEMICAL CO LTD | Chemicals | Basic Materials |
| TFG.AS | TETRAGON FINANCIAL GROUP LTD | Asset Management | Financial Services |
| 8966.T | HEIWA REAL ESTATE REIT INC | REIT – Diversified | Real Estate |
| FVI.TO | FORTUNA MINING CORP | Gold | Basic Materials |
| X.TO | TMX GROUP LTD | Financial Data & Stock Exchanges | Financial Services |
| PANW | PALO ALTO NETWORKS INC | Software – Infrastructure | Technology |
| BN | BROOKFIELD CORP | Asset Management | Financial Services |
| APO | APOLLO GLOBAL MANAGEMENT INC | Asset Management | Financial Services |
| TPG | TPG INC | Asset Management | Financial Services |
Increased :
| PLTR | PALANTIR TECHNOLOGIES INC-A | Software – Infrastructure | Technology |
| BMNR | BITMINE IMMERSION TECHNOLOGI | Capital Markets | Financial Services |
| TSLA | TESLA INC | Auto Manufacturers | Consumer Cyclical |
| PGHN.SW | PARTNERS GROUP HOLDING AG | Asset Management | Financial Services |
| ZS | ZSCALER INC | Software – Infrastructure | Technology |
| OKTA | OKTA INC | Software – Infrastructure | Technology |
Decreased :
| SS1.AX | SUN SILVER LTD | Other Precious Metals & Mining | Basic Materials |
| RCP.L | RIT CAPITAL PARTNERS PLC | Asset Management | Financial Services |
| BX | BLACKSTONE INC | Asset Management | Financial Services |
| KKR | KKR & CO INC | Asset Management | Financial Services |
| CVC.AS | CVC CAPITAL PARTNERS PLC | Asset Management | Financial Services |
Exited :
| AENA.MC | AENA SME SA | Airports & Air Services | Industrials |
.
Comments
7 responses to “IBKR Portfolio 26W08”
tadalafil tablet indication
tadalafil tablet indication
tadalafil beneficios
tadalafil beneficios
super vidalista tablet uses
super vidalista tablet uses
cenforce 150 tablet uses
cenforce 150 tablet uses
omeprazole for gastroenteritis
omeprazole for gastroenteritis
fincar 5mg for women
fincar 5mg for women
proscar finasteride
proscar finasteride