Statistics
| Long | 686.3 (-4.6) |
| Cash | -195.0 (+12.6) |
| Net | 491.3 (+8.0) |
| Basis | 250.0 |
.
Largest Positions
| Δ | Rank | Prev | Ticker | Company | USD | % |
| ↔ | 1 | 1 | BMNR^ | BITMINE IMMERSION TECHNOLOGI | 46.6 | 9.5 |
| ↔ | 2 | 2 | MU* | MICRON TECHNOLOGY INC | 40.9 | 8.3 |
| ↔ | 3 | 3 | 8058.T | MITSUBISHI CORP | 13.3 | 2.7 |
| ↑ | 4 | 6 | 5713.T | SUMITOMO METAL MINING CO LTD | 13.2 | 2.7 |
| ↔ | 5 | 5 | NEM* | NEWMONT CORP | 12.6 | 2.6 |
| ↓ | 6 | 4 | RCP.L | RIT CAPITAL PARTNERS PLC | 12.0 | 2.4 |
| ↔ | 7 | 7 | EQX* | EQUINOX GOLD CORP | 11.1 | 2.3 |
| ↑ | 8 | 10 | 5020.T | ENEOS HOLDINGS INC | 9.6 | 2.0 |
| ↓ | 9 | 8 | GOOGL | ALPHABET INC-CL A | 9.2 | 1.9 |
| ↓ | 10 | 9 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.0 | 1.8 |
| ↑ | 11 | 12 | CDE* | COEUR MINING INC | 9.0 | 1.8 |
| ↑ | 12 | 14 | PAAS^ | PAN AMERICAN SILVER CORP | 8.7 | 1.8 |
| ↑ | 13 | 17 | ALB | ALBEMARLE CORP | 8.4 | 1.7 |
| ↑ | 14 | 16 | TSLA | TESLA INC | 8.3 | 1.7 |
| ↓ | 15 | 13 | VB | VANGUARD SMALL-CAP ETF | 8.3 | 1.7 |
| ↓ | 16 | 15 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 8.3 | 1.7 |
| ↑ | 17 | 20 | 8601.T | DAIWA SECURITIES GROUP INC | 7.6 | 1.5 |
| ↑ | 18 | 19 | IBKR | INTERACTIVE BROKERS GRO-CL A | 7.5 | 1.5 |
| ↓ | 19 | 18 | FLNC* | FLUENCE ENERGY INC | 7.4 | 1.5 |
| ↑ | 20 | NR | BHP.AX | BHP GROUP LTD | 7.2 | 1.5 |
Covered calls :
* Fully covered
^ Partially covered
.
Actions
Entered :
| NOW | SERVICENOW INC | Software – Application | Technology |
Increased :
| 0992.HK | LENOVO GROUP LTD | Computer Hardware | Technology |
| LSEG.L | LONDON STOCK EXCHANGE GROUP | Financial Data & Stock Exchanges | Financial Services |
| SPGI | S&P GLOBAL INC | Financial Data & Stock Exchanges | Financial Services |
| BMNR | BITMINE IMMERSION TECHNOLOGI | Capital Markets | Financial Services |
| PYPL | PAYPAL HOLDINGS INC | Credit Services | Financial Services |
| ICE | INTERCONTINENTAL EXCHANGE IN | Financial Data & Stock Exchanges | Financial Services |
| AMZN | AMAZON.COM INC | Internet Retail | Consumer Cyclical |
Decreased :
| F34.SG | WILMAR INTERNATIONAL LTD | Packaged Foods | Consumer Defensive |
| DT | DYNATRACE INC | Software – Application | Technology |
Exited :
| 1171.HK | YANKUANG ENERGY GROUP CO-H | Thermal Coal | Energy |
| IREN | IREN LTD | Capital Markets | Financial Services |
| COIN | COINBASE GLOBAL INC -CLASS A | Financial Data & Stock Exchanges | Financial Services |
| MSCI | MSCI INC | Financial Data & Stock Exchanges | Financial Services |
| USBG.SW | UBS GROUP AG-REG | Banks – Diversified | Financial Services |
| HROW | HARROW INC | Drug Manufacturers – Specialty & Generic | Healthcare |
.
Comments
7 responses to “IBKR Portfolio 26W07”
creon nutrizym equivalent
creon nutrizym equivalent
levitra online malaysia
levitra online malaysia
loperamide imodium duration
loperamide imodium duration
vidalista 40mg side effects
vidalista 40mg side effects
finasteride dx code
finasteride dx code
semaglutide tabletten prijs
semaglutide tabletten prijs
manforce sildenafil 50 mg side effects
manforce sildenafil 50 mg side effects