Statistics
| Deposit | 270.0 [0.0] |
| Net | 542.2 [-23.4] |
| Gain | 272.2 [-23.4] |
| Cash | -283.6 [-10.6] |
| Long | 825.8 [-12.8] |
| TR% | 1M | 3M | 1Y | 3Y |
| SPY | -2.6 | +13.3 | +20.5 | +75.4 |
| QQQ | -3.2 | +23.3 | +30.0 | +101.0 |
| MXWO | -1.6 | +12.3 | +21.0 | +73.3 |
| IBKR | -6.1 | +12.1 | +40.3 | +132.1 |
.
Largest Positions
| T | Rank | Prev | Ticker | Company | USD | 1WΔ | % |
| ↔ | 1 | 1 | BMNR | BITMINE IMMERSION TECHNOLOGI | 43.4 | -0.2 | 8.0 |
| ↔ | 2 | 2 | RCP.L | RIT CAPITAL PARTNERS PLC | 18.2 | -0.2 | 3.4 |
| ↑ | 3 | 4 | BST | BLACKROCK SCIENCE & TECH TR | 14.4 | 0.0 | 2.7 |
| ↑ | 4 | 5 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 13.0 | -0.5 | 2.4 |
| ↑ | 5 | 6 | 8058.T | MITSUBISHI CORP | 10.9 | -0.4 | 2.0 |
| ↑ | 6 | 7 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.9 | -0.3 | 1.8 |
| ↓ | 7 | 3 | MU | MICRON TECHNOLOGY INC | 9.1 | -9.1 | 1.7 |
| ↔ | 8 | 8 | ASML.AS | ASML HOLDING NV | 9.0 | -0.5 | 1.7 |
| ↔ | 9 | 9 | PGHN.SW | PARTNERS GROUP HOLDING AG | 8.9 | -0.4 | 1.6 |
| ↑ | 10 | 11 | IGV | ISHARES EXPANDED TECH-SOFTWA | 8.8 | -0.1 | 1.6 |
| ↑ | 11 | 13 | BHP.AX | BHP GROUP LTD | 8.1 | -0.5 | 1.5 |
| ↔ | 12 | 12 | GOOGL | ALPHABET INC-CL A | 8.1 | -0.7 | 1.5 |
| ↑ | 13 | 16 | IBKR* | INTERACTIVE BROKERS GRO-CL A | 8.0 | 0.0 | 1.5 |
| ↓ | 14 | 10 | PLTR | PALANTIR TECHNOLOGIES INC-A | 7.9 | -1.1 | 1.5 |
| ↔ | 15 | 15 | ARKK | ARK INNOVATION ETF | 7.8 | -0.2 | 1.4 |
| ↑ | 16 | NR | PANW | PALO ALTO NETWORKS INC | 7.6 | 0.4 | 1.4 |
| ↓ | 17 | 14 | TSLA | TESLA INC | 7.6 | -0.4 | 1.4 |
| ↑ | 18 | 19 | CDNS | CADENCE DESIGN SYS INC | 7.5 | -0.2 | 1.4 |
| ↓ | 19 | 18 | 5020.T | ENEOS HOLDINGS INC | 7.5 | -0.3 | 1.4 |
| ↑ | 20 | NR | OKTA | OKTA INC | 7.5 | 0.4 | 1.4 |
Covered calls :
* Fully covered
^ Partially covered
Dropped out :
KULR TECHNOLOGY GROUP INC (KULR)
BLACKSTONE INC (BX)
.
Actions
Entered :
| SQN.SW | SWISSQUOTE GROUP HOLDING-REG | Capital Markets | Financial Services |
| DXYZ | DESTINY TECH100 INC | Asset Management | Financial Services |
| 8801.T | MITSUI FUDOSAN CO LTD | Real Estate – Diversified | Real Estate |
| 0267.HK | CITIC LTD | Conglomerates | Industrials |
Increased :
| SAN1.PA | SANOFI | Drug Manufacturers – General | Healthcare |
| BMNR | BITMINE IMMERSION TECHNOLOGI | Capital Markets | Financial Services |
| KTOS | KRATOS DEFENSE & SECURITY | Aerospace & Defense | Industrials |
| ADSK | AUTODESK INC | Software – Application | Technology |
| ADBE | ADOBE INC | Software – Application | Technology |
| CHRD | CHORD ENERGY CORP | Oil & Gas E&P | Energy |
| CRM | SALESFORCE INC | Software -Application | Technology |
| ZM | ZOOM COMMUNICATIONS INC | Software – Application | Technology |
| APM.TO | ANDEAN PRECIOUS METALS CORP | Silver | Basic Materials |
| ICE | INTERCONTINENTAL EXCHANGE IN | Financial Data & Stock Exchanges | Financial Services |
Decreased :
| MU | MICRON TECHNOLOGY INC | Semiconductors | Technology |
| FTNT | FORTINET INC | Software – Infrastructure | Technology |
Exited :
| ACMR | ACM RESEARCH INC-CLASS A | Semiconductor Equipment & Materials | Technology |
| CPNG | COUPANG INC | Internet Retail | Consumer Cyclical |
.
Notes
- Realized gains on Micron and Fortinet to lower margin exposure from increased bets on weaker positions.
- Larger bets placed on BMNR as its mNAV dipped below 0.9. The extended bear market in cryptocurrencies has provided an attractive entry point for BMNR and other crypto treasury companies, along with other companies in the digital assets sector. Payment-related companies such as Paypal and Block track this index and would benefit from a bull run in digital assets.
- Companies that control the most data and have the most physical assets will ultimately have the most leverage in the AI era. Physical assets will become more efficient, and data will be able to be used in an exponentially increased number of ways. Large international conglomerates that trade at discounts to book value look to benefit, along with financial institutions such as ICE and NDAQ.
.