Statistics
| Deposit | 270.0 [0.0] |
| Net | 664.9 [+12.1] |
| Gain | 394.9 [+12.1] |
| Cash | -319.0 [+4.5] |
| Long | 983.9 [+7.6] |
| TR% | 1M | 3M | 1Y | 3Y |
| SPY | -0.2 | +2.0 | +20.0 | +77.2 |
| QQQ | -0.7 | -2.8 | +25.6 | +93.7 |
| MXWO | +0.2 | +2.7 | +21.1 | +76.4 |
| IBKR | +9.7 | +14.9 | +50.6 | +177.7 |


Based on a net liquidation value of $664.9k.
Total adjusted leverage ratio is 1.52.
_
Largest Positions
| T | Rank | Prev | Ticker | Company | USD | 2WΔ | % |
| ↔ | 1 | 1 | BMNR^ | BITMINE IMMERSION TECHNOLOGI | 63.9 | 5.1 | 9.6 |
| ↔ | 2 | 2 | 285A.T | KIOXIA HOLDINGS CORP | 34.9 | 0.7 | 5.2 |
| ↔ | 3 | 3 | RCP.L | RIT CAPITAL PARTNERS PLC | 20.3 | -0.8 | 3.1 |
| ↔ | 4 | 4 | PLTR | PALANTIR TECHNOLOGIES INC-A | 17.4 | -2.4 | 2.6 |
| ↔ | 5 | 5 | BST | BLACKROCK SCIENCE & TECH TR | 15.2 | 0.4 | 2.3 |
| ↑ | 6 | 14 | ASST | STRIVE INC-A | 12.2 | 4.0 | 1.8 |
| ↑ | 7 | 9 | GLXY | GALAXY DIGITAL INC-A | 10.5 | 1.1 | 1.6 |
| ↓ | 8 | 6 | IGV | ISHARES EXPANDED TECH-SOFTWA | 10.5 | 0.1 | 1.6 |
| ↓ | 9 | 8 | NVDA | NVIDIA CORP | 10.4 | 0.7 | 1.6 |
| ↓ | 10 | 7 | PGHN.SW | PARTNERS GROUP HOLDING AG | 9.2 | -0.6 | 1.4 |
| ↔ | 11 | 11 | 5020.T | ENEOS HOLDINGS INC | 8.6 | 0.2 | 1.3 |
| ↑ | 12 | NR | NOW | SERVICENOW INC | 8.5 | 0.8 | 1.3 |
| ↑ | 13 | 20 | 8601.T | DAIWA SECURITIES GROUP INC | 8.4 | 0.5 | 1.3 |
| ↓ | 14 | 10 | BX | BLACKSTONE INC | 8.2 | -0.4 | 1.2 |
| ↑ | 15 | NR | MU | MICRON TECHNOLOGY INC | 8.1 | 0.4 | 1.2 |
| ↓ | 16 | 13 | GOOGL | ALPHABET INC-CL A | 8.1 | -0.2 | 1.2 |
| ↓ | 17 | 16 | 3234.T | MORI HILLS REIT INVESTMENT C | 8.1 | 0.0 | 1.2 |
| ↔ | 18 | 18 | ARKK* | ARK INNOVATION ETF | 8.0 | 0.0 | 1.2 |
| ↔ | 18 | 18 | IBKR* | INTERACTIVE BROKERS GRO-CL A | 8.0 | 0.0 | 1.2 |
| ↑ | 20 | NR | ADSK | AUTODESK INC | 7.8 | 0.2 | 1.2 |
Covered calls :
* Fully covered
^ Partially covered
Dropped out :
CONTEMPORARY AMPEREX TECHN-H (3750.HK)
WARSAW STOCK EXCHANGE (GPW.WA)
INTERCONTINENTAL EXCHANGE IN (ICE)
_
Actions
Entered :
| BWXT | BWX TECHNOLOGIES INC | Aerospace & Defense | Industrials |
| PBR A | PETROLEO BRASIL-SP PREF ADR | Oil & Gas Integrated | Energy |
| RVII | ROBINHOOD VENTURES FUND II | Asset Management | Financial Services |
| USAR | USA RARE EARTH INC | Other Industrial Metals & Mining | Basic Materials |
Increased :
| COHR | COHERENT CORP | Scientific & Technical Instruments | Technology |
| ADSK | AUTODESK INC | Software – Application | Technology |
Decreased :
| BTG | B2GOLD CORP | Gold | Basic Materials |
| ICE | INTERCONTINENTAL EXCHANGE IN | Financial Data & Stock Exchanges | Financial Services |
| DXYZ | DESTINY TECH100 INC | Asset Management | Financial Services |
| PLTR | PALANTIR TECHNOLOGIES INC-A | Software – Infrastructure | Technology |
| EXE | EXPAND ENERGY CORP | Oil & Gas E&P | Energy |
Exited :
| CS.TO | CAPSTONE COPPER CORP | Copper | Basic Materials |
| TFG.AS | TETRAGON FINANCIAL GROUP LTD | Asset Management | Financial Services |
| CDE | COEUR MINING INC | Gold | Basic Materials |
_
Notes
- The portfolio update was bi-weekly due to personal time constraints.
- After breaking out above its 200-day moving average on August 19, crypto index has held its gains. As a result, the crypto-linked holdings (BMNR, ASST, GLXY) in the Numana portfolio has surged in price in recent weeks.
- Numana is extremely bullish Korean equities along with the KRW due to the low forward multiples, high revenue/profit growth numbers, and efforts by the Korean government to implement shareholder-friendly laws and improve support for foreign exchange.
_
Upcoming Earnings
9/10 (Thu) :
ADBE, ORCL
_