Statistics
| Deposit | 270.0 [0.0] |
| Net | 636.0 [+16.9] |
| Gain | 366.0 [+16.9] |
| Cash | -319.6 [-20.6] |
| Long | 955.6 [+37.5] |
| TR% | 1M | 3M | 1Y | 3Y |
| SPY | +3.3 | +4.0 | +21.7 | +79.8 |
| QQQ | +1.6 | +1.7 | +26.7 | +100.8 |
| MXWO | +3.5 | +5.0 | +22.6 | +79.0 |
| IBKR | +9.8 | +10.8 | +46.7 | +169.8 |


Based on a net liquidation value of $636.7k.
Total adjusted leverage ratio is 1.48.
_
Largest Positions
| T | Rank | Prev | Ticker | Company | USD | 1WΔ | % |
| ↔ | 1 | 1 | BMNR^ | BITMINE IMMERSION TECHNOLOGI | 47.4 | -9.3 | 7.5 |
| ↔ | 2 | 2 | 285A.T | KIOXIA HOLDINGS CORP | 33.7 | 3.5 | 5.3 |
| ↔ | 3 | 3 | RCP.L | RIT CAPITAL PARTNERS PLC | 21.3 | 0.0 | 3.4 |
| ↔ | 4 | 4 | PLTR | PALANTIR TECHNOLOGIES INC-A | 19.1 | 0.2 | 3.0 |
| ↔ | 5 | 5 | BST | BLACKROCK SCIENCE & TECH TR | 14.9 | 0.3 | 2.3 |
| ↔ | 6 | 6 | IGV | ISHARES EXPANDED TECH-SOFTWA | 10.4 | 0.1 | 1.6 |
| ↔ | 7 | 7 | NVDA | NVIDIA CORP | 10.1 | 0.1 | 1.6 |
| ↔ | 8 | 8 | PGHN.SW | PARTNERS GROUP HOLDING AG | 9.8 | -0.1 | 1.5 |
| ↑ | 9 | 15 | GLXY | GALAXY DIGITAL INC-A | 8.7 | 0.6 | 1.4 |
| ↑ | 10 | 14 | BX | BLACKSTONE INC | 8.6 | 0.4 | 1.4 |
| ↑ | 11 | 13 | GOOGL | ALPHABET INC-CL A | 8.3 | -0.2 | 1.3 |
| ↓ | 12 | 11 | GPW.WA | WARSAW STOCK EXCHANGE | 8.2 | -0.4 | 1.3 |
| ↑ | 13 | NR | 3750.HK | CONTEMPORARY AMPEREX TECHN-H | 8.2 | 8.2 | 1.3 |
| ↓ | 14 | 12 | 5020.T | ENEOS HOLDINGS INC | 8.1 | -0.4 | 1.3 |
| ↑ | 15 | 19 | ARKK* | ARK INNOVATION ETF | 8.0 | 0.1 | 1.3 |
| ↑ | 15 | 18 | IBKR* | INTERACTIVE BROKERS GRO-CL A | 8.0 | 0.0 | 1.3 |
| ↔ | 17 | 17 | 3234.T | MORI HILLS REIT INVESTMENT C | 7.9 | -0.1 | 1.2 |
| ↓ | 18 | 16 | 8601.T | DAIWA SECURITIES GROUP INC | 7.9 | -0.2 | 1.2 |
| ↑ | 19 | NR | MU | MICRON TECHNOLOGY INC | 7.8 | 0.8 | 1.2 |
| ↑ | 20 | NR | ICE | INTERCONTINENTAL EXCHANGE IN | 7.7 | 0.2 | 1.2 |
Covered calls :
* Fully covered
^ Partially covered
Dropped out :
INTERCONTINENTAL EXCHANGE IN (BHP.AX)
ASML HOLDING NV (ASML.AX)
PAN AMERICAN SILVER CORP (PAAS)
_
Actions
Entered :
| 3750.HK | CONTEMPORARY AMPEREX TECHN-H | Electrical Equipment & Parts | Industrials |
| SPCX | SPACE EXPLORATION TECHN-CL A | Aerospace & Defense | Industrials |
| SLB | SLB LTD | Oil & Gas Equipment & Services | Energy |
| 3308.HK | ZHONGJI INNOLIGHT CO LTD-H | Communication Equipment | Technology |
| MTZ | MASTEC INC | Engineering & Construction | Industrials |
| VLO | VALERO ENERGY CORP | Oil & Gas Refining & Marketing | Energy |
| REPX | RILEY EXPLORATION PERMIAN IN | Oil & Gas E&P | Energy |
| WWI.AX | WEST WITS MINING LTD | Gold | Basic Materials |
| 2328.HK | PICC PROPERTY & CASUALTY-H | Insurance – Property & Casualty | Financial Services |
| CEG | CONSTELLATION ENERGY | Utilities – Independent Power Producers | Utilities |
Increased :
| NST.AX | NORTHERN STAR RESOURCES LTD | Gold | Basic Materials |
| SLR.MC | SOLARIA ENERGIA Y MEDIO AMBI | Utilities – Renewable | Technology |
Decreased :
| BHP.AX | BHP GROUP LTD | Other Industrial Metals & Mining | Basic Materials |
| BMNR | BITMINE IMMERSION TECHNOLOGI | Capital Markets | Financial Services |
| ASML.AS | ASML HOLDING NV | Semiconductor Equipment & Materials | Technology |
| OKTA | OKTA INC | Software – Infrastructure | Technology |
Exited :
| SVM | SILVERCORP METALS INC | Silver | Basic Materials |
| FISV | FISERV INC | Information Technology Services | Technology |
_
Notes
_