Statistics
| Deposit | 270.0 [0.0] |
| Net | 561.6 [+7.8] |
| Gain | 291.6 [+7.8] |
| Cash | -269.1 [-18.0] |
| Long | 830.7 [+25.8] |
| TR% | 1M | 3M | 1Y | 3Y |
| SPY | +0.5 | +11.7 | +24.3 | +77.7 |
| QQQ | +2.0 | +20.9 | +35.8 | +103.6 |
| MXWO | +1.1 | +10.1 | +23.4 | +75.0 |
| IBKR | -1.2 | +13.2 | +46.9 | +136.9 |
.
Largest Positions
| T | Rank | Prev | Ticker | Company | USD | 1WΔ | % |
| ↔ | 1 | 1 | BMNR | BITMINE IMMERSION TECHNOLOGI | 43.5 | 2.2 | 7.9 |
| ↔ | 2 | 2 | RCP.L | RIT CAPITAL PARTNERS PLC | 18.8 | 0.3 | 3.4 |
| ↔ | 3 | 3 | MU | MICRON TECHNOLOGY INC | 15.7 | 1.9 | 2.8 |
| ↑ | 4 | 5 | BST | BLACKROCK SCIENCE & TECH TR | 14.3 | 0.5 | 2.6 |
| ↓ | 5 | 4 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 13.6 | -0.2 | 2.5 |
| ↔ | 6 | 6 | 8058.T | MITSUBISHI CORP | 11.7 | -0.4 | 2.1 |
| ↔ | 7 | 7 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 10.2 | -0.4 | 1.8 |
| ↑ | 8 | 12 | ASML.AS | ASML HOLDING NV | 9.4 | 1.0 | 1.7 |
| ↓ | 9 | 8 | IGV | ISHARES EXPANDED TECH-SOFTWA | 9.1 | -0.5 | 1.6 |
| ↓ | 10 | 9 | PLTR | PALANTIR TECHNOLOGIES INC-A | 9.0 | -0.5 | 1.6 |
| ↔ | 11 | 11 | BHP.AX | BHP GROUP LTD | 8.9 | 0.2 | 1.6 |
| ↓ | 12 | 10 | GOOGL | ALPHABET INC-CL A | 8.6 | -0.2 | 1.6 |
| ↑ | 13 | 16 | TSLA | TESLA INC | 8.1 | 0.3 | 1.5 |
| ↔ | 14 | 14 | IBKR* | INTERACTIVE BROKERS GRO-CL A | 8.0 | 0.0 | 1.4 |
| ↓ | 15 | 13 | PGHN.SW | PARTNERS GROUP HOLDING AG | 7.9 | -0.2 | 1.4 |
| ↓ | 16 | 15 | 5020.T | ENEOS HOLDINGS INC | 7.7 | -0.3 | 1.4 |
| ↑ | 17 | 18 | CDNS | CADENCE DESIGN SYS INC | 7.7 | 0.2 | 1.4 |
| ↓ | 18 | 17 | KULR | KULR TECHNOLOGY GROUP INC | 7.6 | 0.0 | 1.4 |
| ↔ | 19 | 19 | ARKK | ARK INNOVATION ETF | 7.6 | 0.1 | 1.4 |
| ↑ | 20 | NR | BX | BLACKSTONE INC | 7.4 | 0.4 | 1.3 |
Covered calls :
* Fully covered
^ Partially covered
Dropped out :
OKTA INC (OKTA)
.
Actions
Entered :
| RMS.PA | HERMES INTL | Luxury Goods | Consumer Cyclical |
| FUTU | FUTU HOLDINGS LTD-ADR | Capital Markets | Financial Services |
| AI.PA | AIR LIQUIDE SA | Software – Infrastructure | Technology |
| 5214.T | NIPPON ELECTRIC GLASS CO LTD | Electronic Components | Technology |
Increased :
| MKTX | MARKETAXESS HOLDINGS INC | Capital Markets | Financial Services |
| BMNR | BITMINE IMMERSION TECHNOLOGI | Capital Markets | Financial Services |
| ADBE | ADOBE INC | Software – Application | Technology |
Decreased :
None.
Exited :
None.
.
Notes
- Economic indicators were hot as headline CPI and PPI data came in higher than expected due to energy prices. Core numbers were surprisingly low however and this lead to calm markets.
- SpaceX began trading on Friday and there may have been some built-in risk aversion leading up to the IPO date, as indices crept up towards the latter part of the week.
- US and Iran supposedly have agreed to some sort of peace deal, and energy prices decreased significantly. However, it remains to be seen whether this deal will be actually completed and if Israel and Iran abide by the agreement.
- Software stocks, being the main overweight sectors of this portfolio, contributed to the underperformance this past week. The portfolio holds steady with its overweight position in software and cryptocurrency compared to the relative underweight position in semiconductors and hardware.
- Numana will increase exposure to Japanese CRE using JPY credit, with the expectation that despite rising funding costs the overall value and cash flow will outperform the market.
.