Statistics
| Deposit | 270.0 [0.0] |
| Net | 507.5 [+14.5] |
| Gain | 237.5 [+14.5] |
| Cash | -218.8 [-4.2] |
| Long | 726.3 [+18.7] |
| TR% | 1M | 3M | 1Y | 3Y |
| SPY | +0.6 | -1.8 | +31.0 | +72.4 |
| QQQ | +0.7 | -2.4 | +37.6 | +95.6 |
| MXWO | +0.7 | -0.3 | +32.4 | +70.5 |
| IBKR | +0.4 | -1.9 | +72.5 | +133.4 |
.
Largest Positions
| T | Rank | Prev | Ticker | Company | USD | 1WΔ | % |
| ↔ | 1 | 1 | BMNR | BITMINE IMMERSION TECHNOLOGI | 42.6 | -4.1 | 8.4 |
| ↔ | 2 | 2 | MU | MICRON TECHNOLOGY INC | 16.8 | -1.5 | 3.3 |
| ↔ | 3 | 3 | RCP.L | RIT CAPITAL PARTNERS PLC | 14.4 | 0.6 | 2.8 |
| ↔ | 4 | 4 | 8058.T | MITSUBISHI CORP | 13.3 | -0.4 | 2.6 |
| ↑ | 5 | 6 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 12.8 | 1.1 | 2.5 |
| ↓ | 6 | 5 | 5713.T | SUMITOMO METAL MINING CO LTD | 12.5 | 0.7 | 2.5 |
| ↔ | 7 | 7 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 11.2 | 0.4 | 2.2 |
| ↑ | 8 | 9 | TSLA | TESLA INC | 10.5 | 1.5 | 2.1 |
| ↑ | 9 | 11 | GOOGL | ALPHABET INC-CL A | 9.5 | 0.6 | 1.9 |
| ↓ | 10 | 8 | 5020.T | ENEOS HOLDINGS INC | 8.9 | -0.2 | 1.8 |
| ↓ | 11 | 10 | ALB | ALBEMARLE CORP | 8.7 | -0.2 | 1.7 |
| ↑ | 12 | 14 | ASST | STRIVE INC-A | 8.0 | 0.7 | 1.6 |
| ↑ | 13 | 16 | BHP.AX | BHP GROUP LTD | 7.6 | 0.6 | 1.5 |
| ↑ | 14 | 20 | ASML.AS | ASML HOLDING NV | 7.4 | 0.8 | 1.5 |
| ↑ | 15 | 19 | IBKR | INTERACTIVE BROKERS GRO-CL A | 7.1 | 0.3 | 1.4 |
| ↑ | 16 | 18 | ZS | ZSCALER INC | 7.1 | 0.2 | 1.4 |
| ↓ | 17 | 13 | PLTR | PALANTIR TECHNOLOGIES INC-A | 7.0 | -1.6 | 1.4 |
| ↓ | 18 | 17 | EQX | EQUINOX GOLD CORP* | 7.0 | 0.0 | 1.4 |
| ↑ | 19 | NR | 8601.T | DAIWA SECURITIES GROUP INC | 6.8 | 0.1 | 1.3 |
| ↑ | 20 | NR | FCX | FREEPORT-MCMORAN INC | 6.8 | 0.6 | 1.3 |
Covered calls :
* Fully covered
^ Partially covered
Dropped out :
PARTNERS GROUP HOLDINGS AG (PGHN.SW)
PAN AMERICAN SILVER CORP (PAAS)
.
Actions
Entered :
| CVX | CHEVRON CORP | Oil & Gas Integrated | Energy |
| NTNX | NUTANIX INC – A | Software – Infrastructure | Technology |
| IGV | ISHARES EXPANDED TECH-SOFTWA | Technology | ETF |
| DOCS | DOXIMITY INC-CLASS A | Health Information Services | Healthcare |
| CRWD | CROWDSTRIKE HOLDINGS INC – A | Software – Infrastructure | Technology |
Increased :
| TSLA | TESLA INC | Auto Manufacturers | Consumer Cyclical |
| CEPT | CANTOR EQUITY PARTNERS-CL A | Shell Companies | Financial Services |
| EXE | EXPAND ENERGY CORP | Oil & Gas E&P | Energy |
| NOW | SERVICENOW INC | Software – Application | Technology |
| OKTA | OKTA INC | Software – Infrastructure | Technology |
| ADSK | AUTODESK INC | Software – Application | Technology |
| NET | CLOUDFLARE INC – CLASS A | Software – Infrastructure | Technology |
| PANW | PALO ALTO NETWORKS INC | Software – Infrastructure | Technology |
| ZS | ZSCALER INC | Software – Infrastructure | Technology |
Decreased :
| PAAS | PAN AMERICAN SILVER CORP | Gold | Basic Materials |
| DELL | DELL TECHNOLOGIES -C | Computer Hardware | Technology |
| BMNR | BITMINE IMMERSION TECHNOLOGI | Capital Markets | Financial Services |
| MU | MICRON TECHNOLOGY INC | Semiconductors | Technology |
| PGHN.SW | PARTNERS GROUP HOLDING AG | Asset Management | Financial Services |
| PLTR | PALANTIR TECHNOLOGIES INC-A | Software – Infrastructure | Technology |
| VB | VANGUARD SMALL-CAP ETF | Small Blend | ETF |
Exited :
| VGNT | VERSIGENT PLC | Auto Parts | Consumer Cyclical |
| VG | VENTURE GLOBAL INC-CL A | Oil & Gas Midstream | Energy |
| AGM A | FEDERAL AGRIC MTG CORP-CL A | Credit Services | Financial Services |
| FSLR | FIRST SOLAR INC | Solar | Technology |
.
Comments
9 responses to “IBKR Portfolio 26W15”
cialis side effects in men
cialis side effects in men
revatio sildenafil
revatio sildenafil
zudena reddit
zudena reddit
cheap dutasteride reddit
cheap dutasteride reddit
sémaglutide comprimés france
sémaglutide comprimés france
semaglutida o que é
semaglutida o que é
semaglutid piller usa
semaglutid piller usa
rogaine application instructions
rogaine application instructions
do doxycycline and alcohol interact
do doxycycline and alcohol interact