Statistics
| Deposit | 260.0 [+10.0] |
| Net | 483.2 [+0.8] |
| Gain | 223.2 [-9.2] |
| Cash | -209.4 [+22.3] |
| Long | 692.6 [-21.5] |
| TR% | 1M | 3M | 1Y | 3Y |
| SPY | -2.3 | -2.0 | +22.2 | +79.8 |
| QQQ | -0.8 | -2.5 | +28.2 | +109.2 |
| MXWO | -3.3 | -0.7 | +23.6 | +75.5 |
| IBKR | -3.4 | +0.5 | +50.9 | +140.7 |
.
Largest Positions
| T | Rank | Prev | Ticker | Company | USD | 1WΔ | % |
| ↔ | 1 | 1 | BMNR^ | BITMINE IMMERSION TECHNOLOGI | 49.1 | 3.7 | 10.2 |
| ↑ | 2 | 3 | 8058.T | MITSUBISHI CORP | 13.0 | 0.2 | 2.7 |
| ↑ | 3 | 4 | 5713.T | SUMITOMO METAL MINING CO LTD | 12.4 | -0.4 | 2.6 |
| ↓ | 4 | 2 | MU* | MICRON TECHNOLOGY INC | 11.0 | 0.0 | 2.3 |
| ↑ | 5 | 6 | TSLA | TESLA INC | 9.8 | -0.1 | 2.0 |
| ↑ | 6 | 9 | GOOGL | ALPHABET INC-CL A | 9.1 | 0.1 | 1.9 |
| ↔ | 7 | 7 | PLTR | PALANTIR TECHNOLOGIES INC-A | 8.8 | -0.4 | 1.8 |
| ↑ | 8 | 12 | RCP.L | RIT CAPITAL PARTNERS PLC | 8.6 | -0.2 | 1.8 |
| ↑ | 9 | 11 | 5020.T | ENEOS HOLDINGS INC | 8.5 | -0.3 | 1.8 |
| ↑ | 10 | 16 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 8.2 | 0.3 | 1.7 |
| ↑ | 11 | 14 | PGHN.SW | PARTNERS GROUP HOLDING AG | 8.2 | -0.2 | 1.7 |
| ↑ | 12 | 15 | ALB | ALBEMARLE CORP | 7.9 | -0.2 | 1.6 |
| ↑ | 13 | 17 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 7.8 | 0.0 | 1.6 |
| ↓ | 14 | 13 | ADBE | ADOBE INC | 7.5 | -1.0 | 1.6 |
| ↓ | 15 | 10 | PAAS^ | PAN AMERICAN SILVER CORP | 7.3 | -0.2 | 1.5 |
| ↑ | 16 | NR | ASST | STRIVE INC-A | 7.1 | 0.6 | 1.5 |
| ↓ | 17 | 5 | EQX* | EQUINOX GOLD CORP | 7.0 | 0.0 | 1.5 |
| ↑ | 18 | NR | BHP.AX | BHP GROUP LTD | 7.0 | -0.5 | 1.4 |
| ↑ | 19 | 20 | ZS | ZSCALER INC | 6.8 | -0.5 | 1.4 |
| ↑ | 20 | NR | ASML.AS | ASML HOLDING NV | 6.7 | 0.1 | 1.4 |
Covered calls :
* Fully covered
^ Partially covered
Note :
Starting from this week, the partially/fully covered positions will be reported as a sum of the call price and the uncovered portion.
(Ex. PAAS 150 shares, 100 shares covered by JAN27 45C => 4500 + 50*56.12 = 7306)
This has affected the reported portfolio positions of the denoted covered call positions.
Dropped out :
COEUR MINING INC (CDE)
LONDON STOCK EXCHANGE GROUP (LSEG.L)
.
Actions
Entered :
None.
Increased :
| CY6U.SG | CAPITALAND INDIA TRUST | Real Estate Services | Real Estate |
| BN | BROOKFIELD CORP | Asset Management | Financial Services |
| HLI | HOULIHAN LOKEY INC | Capital Markets | Financial Services |
Decreased :
| BCGE.SW | BANQUE CANTONALE DE GENEV-BR | Banks – Regional | Financial Services |
| LSEG.L | LONDON STOCK EXCHANGE GROUP | Financial Data & Stock Exchanges | Financial Services |
Exited :
| F34.SG | WILMAR INTERNATIONAL LTD | Packaged Foods | Consumer Defensive |
| G13.SG | GENTING SINGAPORE LTD | Resorts & Casinos | Consumer Cyclical |
| 1377.T | SAKATA SEED CORP | Farm Products | Consumer Defensive |
| C38U.SG | CAPITALAND INTEGRATED COMMER | REIT – Retail | Real Estate |
.
Comments
9 responses to “IBKR Portfolio 26W11”
cenforce d tablet
cenforce d tablet
hims semaglutide california
hims semaglutide california
semaglutid tirzepatid unterschied
semaglutid tirzepatid unterschied
generico flagyl 250
generico flagyl 250
ivermectin oral FAQ
ivermectin oral FAQ
ivermectin pharmacokinetic profile
ivermectin pharmacokinetic profile
vardenafil 5 mg tablet overview
vardenafil 5 mg tablet overview
food interactions with vardenafil
food interactions with vardenafil
vardenafil vs sildenafil patient response
vardenafil vs sildenafil patient response