Statistics
| Long | 677.0 (+34.3) |
| Cash | -178.2 (-5.1) |
| Net | 498.8 (+29.2) |
| Basis | 250.0 (+10.0) |
.
Largest Positions
| Δ | Rank | Prev | Ticker | Company | USD | % |
| ↔ | 1 | 1 | MU* | MICRON TECHNOLOGY INC | 34.5 | 6.9 |
| ↔ | 2 | 2 | BMNR | BITMINE IMMERSION TECHNOLOGI | 19.7 | 4.0 |
| ↔ | 3 | 3 | IBIT | ISHARES BITCOIN TRUST ETF | 15.4 | 3.1 |
| ↔ | 4 | 4 | RCP.L | RIT CAPITAL PARTNERS PLC | 11.9 | 2.4 |
| ↔ | 5 | 5 | ASST | STRIVE INC-A | 11.6 | 2.3 |
| ↔ | 6 | 6 | NEM* | NEWMONT CORP | 10.9 | 2.2 |
| ↑ | 7 | 8 | EQX* | EQUINOX GOLD CORP | 10.0 | 2.0 |
| ↑ | 8 | 9 | GOOGL | ALPHABET INC-CL A | 9.9 | 2.0 |
| ↑ | 9 | 11 | 8058.T | MITSUBISHI CORP | 9.8 | 2.0 |
| ↓ | 10 | 7 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.4 | 1.9 |
| ↓ | 11 | 10 | FLNC* | FLUENCE ENERGY INC | 9.3 | 1.9 |
| ↑ | 12 | 13 | 5713.T | SUMITOMO METAL MINING CO LTD | 9.3 | 1.9 |
| ↓ | 13 | 12 | TSLA | TESLA INC | 8.9 | 1.8 |
| ↑ | 14 | NR | CDE* | COEUR MINING INC | 8.2 | 1.6 |
| ↑ | 15 | 16 | VB | VANGUARD SMALL-CAP ETF | 8.1 | 1.6 |
| ↓ | 16 | 14 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 8.1 | 1.6 |
| ↑ | 17 | 19 | ALB | ALBEMARLE CORP | 8.1 | 1.6 |
| ↓ | 18 | 17 | ARKK* | ARK INNOVATION ETF | 8.0 | 1.6 |
| ↓ | 19 | 15 | FBTC | FIDELITY WISE ORIGIN BITCOIN | 7.9 | 1.6 |
| ↓ | 20 | 18 | CVC.AS | CVC CAPITAL PARTNERS PLC | 7.9 | 1.6 |
Covered calls :
* Fully covered
^ Partially covered
.
Actions
Entered :
| DG.PA | VINCI SA | Engineering & Constructure | Industrials |
| AVAL | GRUPO AVAL ACCIONES Y VALORE | Banks – Regional | Financial Services |
| HLI | HOULIHAN LOKEY INC | Capital Markets | Financial Services |
| FTNT | FORTINET INC | Software – Infrastructure | Technology |
| GSK | GSK PLC-SPON ADR | Drug Manufacturers – General | Healthcare |
Increased :
None.
Decreased :
| WWR | WESTWATER RESOURCES INC | Other Industrial Metals & Mining | Basic Materials |
Exited :
| ARES | ARES MANAGEMENT CORP – A | Asset Management | Financial Services |
.