Statistics
| Long | 642.7 (+5.4) |
| Cash | -173.1 (-8.3) |
| Net | 469.6 (+5.4) |
| Basis | 240.0 |
.
Largest Positions
| Δ | Rank | Prev | Ticker | Company | USD | % |
| ↔ | 1 | 1 | MU* | MICRON TECHNOLOGY INC | 32.0 | 6.8 |
| ↔ | 2 | 2 | BMNR | BITMINE IMMERSION TECHNOLOGI | 20.4 | 4.4 |
| ↔ | 3 | 3 | IBIT | ISHARES BITCOIN TRUST ETF | 15.4 | 3.3 |
| ↔ | 4 | 4 | RCP.L | RIT CAPITAL PARTNERS PLC | 12.1 | 2.6 |
| ↑ | 5 | 8 | ASST | STRIVE INC-A | 10.5 | 2.2 |
| ↓ | 6 | 5 | NEM* | NEWMONT CORP | 10.1 | 2.2 |
| ↔ | 7 | 7 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.7 | 2.1 |
| ↓ | 8 | 6 | EQX* | EQUINOX GOLD CORP | 9.6 | 2.0 |
| ↑ | 9 | 10 | GOOGL | ALPHABET INC-CL A | 9.5 | 2.0 |
| ↑ | 10 | 13 | FLNC* | FLUENCE ENERGY INC | 9.2 | 2.0 |
| ↔ | 11 | 11 | 8058.T | MITSUBISHI CORP | 9.2 | 1.9 |
| ↓ | 12 | 9 | TSLA | TESLA INC | 8.8 | 1.9 |
| ↓ | 13 | 12 | 5713.T | SUMITOMO METAL MINING CO LTD | 8.2 | 1.7 |
| ↔ | 14 | 14 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 8.0 | 1.7 |
| ↑ | 15 | 18 | FBTC | FIDELITY WISE ORIGIN BITCOIN | 7.9 | 1.7 |
| ↔ | 16 | 16 | VB | VANGUARD SMALL-CAP ETF | 7.8 | 1.7 |
| ↓ | 17 | 15 | ARKK | ARK INNOVATION ETF | 7.8 | 1.7 |
| ↑ | 18 | 20 | CVC.AS | CVC CAPITAL PARTNERS PLC | 7.2 | 1.5 |
| ↔ | 19 | 19 | ALB | ALBEMARLE CORP | 7.2 | 1.5 |
| ↑ | 20 | NR | 5020.T | ENEOS HOLDINGS INC | 7.1 | 1.5 |
Covered calls :
* Fully covered
^ Partially covered
.
Actions
Entered :
| BVI.PA | BUREAU VERITAS SA | Consulting Services | Industrials |
| KBR | KBR INC | Engineering & Construction | Industrials |
| AENA.MC | AENA SME SA | Airports & Air Services | Industrials |
Increased :
| ASX.AX | ASX LTD | Financial Data & Stock Exchanges | Financial Services |
Decreased :
None.
Exited :
None.
.