Statistics
| Long | 644.0 (+6.0) |
| Cash | -161.4 (+6.6) |
| Net | 482.6 (+12.6) |
| Basis | 260.0 (0.0) |
.
Largest Positions
| Δ | Rank | Prev | Ticker | Company | USD | % |
| ↔ | 1 | 1 | BMNR | BITMINE IMMERSION TECHNOLOGI | 27.7 | 5.7 |
| ↔ | 2 | 2 | MU* | MICRON TECHNOLOGY INC | 24.1 | 5.0 |
| ↔ | 3 | 3 | IBIT | ISHARES BITCOIN TRUST ETF | 15.4 | 3.2 |
| ↔ | 4 | 4 | RCP.L | RIT CAPITAL PARTNERS PLC | 12.0 | 2.5 |
| ↑ | 5 | 8 | EQX* | EQUINOX GOLD CORP | 10.4 | 2.2 |
| ↑ | 6 | 9 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.9 | 2.1 |
| ↑ | 7 | 13 | NEM* | NEWMONT CORP | 9.8 | 2.0 |
| ↑ | 8 | 11 | 8058.T | MITSUBISHI CORP | 9.7 | 2.0 |
| ↑ | 9 | 10 | GOOGL | ALPHABET INC-CL A | 9.3 | 1.9 |
| ↑ | 10 | 12 | URA^ | GLOBAL X URANIUM ETF | 9.2 | 1.9 |
| ↑ | 11 | 14 | TSLA | TESLA INC | 9.1 | 1.9 |
| ↑ | 12 | 17 | FLNC* | FLUENCE ENERGY INC | 8.8 | 1.8 |
| ↓ | 13 | 6 | ASST | STRIVE INC-A | 8.7 | 1.8 |
| ↑ | 14 | 15 | ARKK* | ARK INNOVATION ETF | 8.0 | 1.7 |
| ↑ | 15 | 16 | FBTC | FIDELITY WISE ORIGIN BITCOIN | 7.9 | 1.6 |
| ↑ | 16 | 18 | VB | VANGUARD SMALL-CAP ETF | 7.9 | 1.6 |
| ↑ | 17 | NR | 5713.T | SUMITOMO METAL MINING CO LTD | 7.7 | 1.6 |
| ↑ | 18 | NR | KULR | KULR TECHNOLOGY GROUP INC | 7.6 | 1.6 |
| ↑ | 19 | NR | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 7.6 | 1.6 |
| ↔ | 20 | 20 | CVC.AS | CVC CAPITAL PARTNERS PLC | 7.3 | 1.5 |
Covered calls :
* Fully covered
^ Partially covered
.
Actions
Entered :
| LULU | LULULEMON ATHLETICA INC | Apparel Retail | Consumer Cyclical |
| CDNS | CADENCE DESIGN SYS INC | Software – Application | Technology |
| SNPS | SYNOPSYS INC | Software – Infrastructure | Technology |
| TENB | TENABLE HOLDINGS INC | Software – Infrastructure | Technology |
| TTD | TRADE DESK INC/THE -CLASS A | Advertising Agencies | Communication Services |
| FOUR | SHIFT4 PAYMENTS INC-CLASS A | Software – Infrastructure | Technology |
| 9286.T | ENEX INFRASTRUCTURE INVESTME | REIT – Specialty | Real Estate |
Increased :
| ASPI | ASP ISOTOPES INC | Chemicals | Basic Materials |
| WWR | WESTWATER RESOURCES INC | Other Industrial Metals & Mining | Basic Materials |
| ARM | ARM HOLDINGS PLC-ADR | Semiconductors | Technology |
| ENX.PA | EURONEXT NV | Financial Data & Stock Exchanges | Financial Services |
| ASST | STRIVE INC-A | Asset Management | Financial Services |
Decreased :
| ASML.AS | ASML HOLDING NV | Semiconductor Equipment & Materials | Technology |
| 9696.HK | TIANQI LITHIUM CORP-H | Other Industrial Metals & Mining | Basic Materials |
| GS PRD | OLMAN SACHS GP -DEP SHR FLOAT RATE NON-CUM SER D | Capital Markets | Financial Services |
Exited :
| AROC | ARCHROCK INC | Oil & Gas Equipment & Services | Energy |
| SOLS | SOLSTICE ADV MATERIALS INC | Specialty Chemicals | Basic Materials |
| RIO | RIO TINTO PLC-SPON ADR | Other Industrial Metals & Mining | Basic Materials |
| ARE | ALEXANDRIA REAL ESTATE EQUIT | REIT – Office | Real Estate |
| JAAA | JANUS HENDERSON AAA CLO ETF | Securitized Bond – Focused | ETF |
.