Statistics
| Long | 599.2 (-27.7) |
| Cash | -165.7 (+4.1) |
| Net | 433.5 (-23.6) |
| Basis | 260.0 (0.0) |
.
Largest Positions
| Δ | Rank | Prev | Ticker | Company | USD | % |
| ↑ | 1 | 4 | BMNR | BITMINE IMMERSION TECHNOLOGI | 21.3 | 4.7 |
| ↓ | 2 | 1 | MU* | MICRON TECHNOLOGY INC | 20.8 | 4.6 |
| ↔ | 3 | 3 | IBIT | ISHARES BITCOIN TRUST ETF | 14.5 | 3.2 |
| ↑ | 4 | 5 | RCP.L | RIT CAPITAL PARTNERS PLC | 11.2 | 2.5 |
| ↑ | 5 | 6 | JAAA | JANUS HENDERSON AAA CLO ETF | 10.1 | 2.2 |
| ↑ | 6 | 7 | ASML.AS | ASML HOLDING NV | 9.7 | 2.1 |
| ↑ | 7 | 9 | 8058.T | MITSUBISHI CORP | 9.3 | 2.0 |
| ↑ | 8 | 10 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.2 | 2.0 |
| ↓ | 9 | 8 | ASST | STRIVE INC-A | 9.1 | 2.0 |
| ↑ | 10 | 14 | GOOGL | ALPHABET INC-CL A | 9.1 | 2.0 |
| ↔ | 11 | 11 | URA^ | GLOBAL X URANIUM ETF | 8.4 | 1.8 |
| ↑ | 12 | 13 | NEM* | NEWMONT CORP | 8.4 | 1.8 |
| ↓ | 13 | 12 | EQX* | EQUINOX GOLD CORP | 8.3 | 1.8 |
| ↑ | 14 | 15 | TSLA | TESLA INC | 7.9 | 1.7 |
| ↑ | 15 | NR | GS PRD | OLMAN SACHS GP -DEP SHR FLOAT RATE NON-CUM SER D | 7.7 | 1.7 |
| ↑ | 16 | 17 | VB | VANGUARD SMALL-CAP ETF | 7.4 | 1.6 |
| ↓ | 17 | 2 | FBTC | FIDELITY WISE ORIGIN BITCOIN | 7.4 | 1.6 |
| ↓ | 18 | 16 | ARKK | ARK INNOVATION ETF | 7.4 | 1.6 |
| ↑ | 19 | NR | BLV | VANGUARD LONG-TERM BOND ETF | 7.1 | 1.5 |
| ↔ | 20 | 20 | CVC.AS | CVC CAPITAL PARTNERS PLC | 7.0 | 1.5 |
Covered calls :
* Fully covered
^ Partially covered
.
Actions
Entered :
| 3234.T | MORI HILLS REIT INVESTMENT C | REIT – Diversified | Real Estate |
Increased :
| BMNR | BITMINE IMMERSION TECHNOLOGI | Capital Markets | Financial Services |
| KKR | KKR & CO INC | Asset Management | Financial Services |
| GS PRD | OLMAN SACHS GP -DEP SHR FLOAT RATE NON-CUM SER D | Capital Markets | Financial Services |
| 5713.T | SUMITOMO METAL MINING CO LTD | Other Industrial Metals & Mining | Basic Materials |
Decreased :
| ASPI | ASP ISOTOPES INC | Chemicals | Basic Materials |
| FBTC | FIDELITY WISE ORIGIN BITCOIN | Digital Assets | ETF |
Exited :
| OWL | BLUE OWL CAPITAL INC | Asset Management | Financial Services |
| ABL | ABACUS GLOBAL MANAGEMENT INC | Insurance – Life | Financial Services |
| FDS | FACTSET RESEARCH SYSTEMS INC | Financial Data & Stock Exchanges | Financial Services |
.