Statistics
| Long | 626.9 (-4.0) |
| Cash | -169.8 (-3.6) |
| Net | 457.1 (-7.6) |
| Basis | 260.0 (0.0) |
.
Largest Positions
| Δ | Rank | Prev | Ticker | Company | USD | % |
| ↔ | 1 | 1 | MU* | MICRON TECHNOLOGY INC | 25.0 | 5.5 |
| ↔ | 2 | 2 | FBTC | FIDELITY WISE ORIGIN BITCOIN | 16.6 | 3.6 |
| ↔ | 3 | 3 | IBIT | ISHARES BITCOIN TRUST ETF | 16.2 | 3.5 |
| ↑ | 4 | 5 | BMNR | BITMINE IMMERSION TECHNOLOGI | 13.3 | 2.9 |
| ↑ | 5 | 6 | RCP.L | RIT CAPITAL PARTNERS PLC | 11.3 | 2.5 |
| ↑ | 6 | 8 | JAAA | JANUS HENDERSON AAA CLO ETF | 10.1 | 2.2 |
| ↔ | 7 | 7 | ASML.AS | ASML HOLDING NV | 10.1 | 2.2 |
| ↓ | 8 | 4 | ASST | STRIVE INC-A | 9.8 | 2.1 |
| ↑ | 9 | 10 | 8058.T | MITSUBISHI CORP | 9.6 | 2.1 |
| ↑ | 10 | 11 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.2 | 2.0 |
| ↓ | 11 | 9 | URA^ | GLOBAL X URANIUM ETF | 9.0 | 2.0 |
| ↑ | 12 | 16 | EQX* | EQUINOX GOLD CORP | 8.9 | 1.9 |
| ↑ | 13 | 15 | NEM* | NEWMONT CORP | 8.8 | 1.9 |
| ↓ | 14 | 13 | GOOGL | ALPHABET INC-CL A | 8.6 | 1.9 |
| ↓ | 15 | 12 | TSLA | TESLA INC | 8.1 | 1.8 |
| ↑ | 16 | 17 | ARKK | ARK INNOVATION ETF | 7.7 | 1.7 |
| ↑ | 17 | 18 | VB | VANGUARD SMALL-CAP ETF | 7.5 | 1.6 |
| ↑ | 18 | 20 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 7.2 | 1.6 |
| ↓ | 19 | 14 | FLNC* | FLUENCE ENERGY INC | 7.2 | 1.6 |
| ↑ | 20 | NR | CVC.AS | CVC CAPITAL PARTNERS PLC | 7.2 | 1.6 |
Covered calls :
* Fully covered
^ Partially covered
.
Actions
Entered :
None
Increased :
| HROW | HARROW INC | Drug Manufacturers – Specialty & Generic | Healthcare |
| DB1.DE | DEUTSCHE BOERSE AG | Financial Data & Stock Exchanges | Financial Services |
| BMNR | BITMINE IMMERSION TECHNOLOGI | Capital Markets | Financial Services |
Decreased :
None
Exited :
None
.