Statistics
| Long | 638.9 (-15.5) |
| Cash | -148.0 (+1.0) |
| Net | 475.4 (-14.5) |
No external cash added.
.
Largest Positions
| Δ | Rank | Prev | Ticker | Company | USD | % |
| ↔ | 1 | 1 | FBTC | FIDELITY WISE ORIGIN BITCOIN | 19.7 | 4.0 |
| ↔ | 2 | 2 | IBIT | ISHARES BITCOIN TRUST ETF | 19.2 | 3.9 |
| ↔ | 3 | 3 | MU | MICRON TECHNOLOGY INC | 18.0 | 3.7 |
| ↔ | 4 | 4 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 15.0 | 3.1 |
| ↑ | 5 | 7 | RCP.L | RIT CAPITAL PARTNERS PLC | 10.7 | 2.2 |
| ↑ | 6 | 12 | URA | GLOBAL X URANIUM ETF | 10.4 | 2.1 |
| ↓ | 7 | 6 | BMNR | BITMINE IMMERSION TECHNOLOGI | 10.4 | 2.1 |
| ↑ | 8 | 10 | EDV | VANGUARD EXTENDED DUR TREAS | 10.4 | 2.1 |
| ↑ | 9 | 11 | JAAA | JANUS HENDERSON AAA CLO ETF | 10.1 | 2.1 |
| ↓ | 10 | 8 | KULR | KULR TECHNOLOGY GROUP INC | 10.0 | 2.0 |
| ↑ | 11 | 13 | BLV | VANGUARD LONG-TERM BOND ETF | 9.9 | 2.0 |
| ↓ | 12 | 9 | ASML.AS | ASML HOLDING NV | 9.3 | 1.9 |
| ↑ | 13 | 14 | 8058.T | MITSUBISHI CORP | 9.3 | 1.9 |
| ↑ | 14 | 15 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.3 | 1.9 |
| ↓ | 15 | 5 | SMLR | SEMLER SCIENTIFIC INC | 8.7 | 1.8 |
| ↔ | 16 | 16 | ARKK | ARK INNOVATION ETF | 8.6 | 1.7 |
| ↔ | 17 | 17 | NEM | NEWMONT CORP | 8.5 | 1.7 |
| ↑ | 18 | 19 | IBKR | INTERACTIVE BROKERS GRO-CL A | 8.3 | 1.7 |
| ↓ | 19 | 18 | TSLA | TESLA INC | 8.2 | 1.7 |
| ↑ | 20 | NR | EQX | EQUINOX GOLD CORP | 8.1 | 1.7 |
Covered calls :
MU fully covered
URA partially covered
ARKK fully covered
NEM fully covered
EQX fully covered
.
Actions
Entered :
| O39.SI | OVERSEA-CHINESE BANKING CORP | Banks – Regional | Financial Services |
| 5713.T | SUMITOMO METAL MINING CO LTD | Other Industrial Metals & Mining | Basic Materials |
| HON | HONEYWELL INTERNATIONAL INC | Conglomerates | Industrials |
| TMDX | TRANSMEDICS GROUP INC | Medical Devices | Healthcare |
| 0836.HK | CHINA RESOURCES POWER HOLDIN | Utilities – Independent Power Producers | Utilities |
Increased :
| ICE | INTERCONTINENTAL EXCHANGE IN | Financial Data & Stock Exchanges | Financial Services |
| AROC | ARCHROCK INC | Oil & Gas Equipment & Services | Energy |
| AGM A | FEDERAL AGRIC MTG CORP-CL A | Credit Services | Financial Services |
| ASX.AX | ASX LTD | Financial Data & Stock Exchanges | Financial Services |
| KULR | KULR TECHNOLOGY GROUP INC | Electronic Components | Technology |
Decreased :
| C38U.SI | CAPITALAND INTEGRATED COMMER | REIT – Retail | Real Estate |
| OAK PRA | OAKTREE CAPITAL GRP LLC | Asset Management | Financial Services |
| F34.SI | WILMAR INTERNATIONAL LTD | Packaged Foods | Consumer Defensive |
| SMLR | SEMLER SCIENTIFIC INC | Medical Devices | Healthcare |
Exited :
| BML PRH | BANK OF AMERICA CORP DEP SH REPS PFD H | Banks – Diversified | Financial Services |
| 9988.HK | ALIBABA GROUP HOLDING LTD | Internet Retail | Consumer Cyclical |
.