Statistics
| Long | 638.9 (+2.3) |
| Cash | -149.0 (+18.1) |
| Net | 489.9 (+20.4) |
No external cash added.
.
Largest Positions
| Δ | Rank | Prev | Ticker | Company | USD | % |
| ↔ | 1 | 1 | FBTC | FIDELITY WISE ORIGIN BITCOIN | 21.4 | 4.4 |
| ↔ | 2 | 2 | IBIT | ISHARES BITCOIN TRUST ETF | 20.9 | 4.3 |
| ↑ | 3 | 4 | MU | MICRON TECHNOLOGY INC | 18.8 | 3.8 |
| ↑ | 4 | 5 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 15.4 | 3.1 |
| ↑ | 5 | 14 | SMLR | SEMLER SCIENTIFIC INC | 12.3 | 2.5 |
| ↑ | 6 | 9 | BMNR | BITMINE IMMERSION TECHNOLOGI | 11.4 | 2.3 |
| ↓ | 7 | 3 | RCP.L | RIT CAPITAL PARTNERS PLC | 10.9 | 2.2 |
| ↑ | 8 | 11 | KULR | KULR TECHNOLOGY GROUP INC | 10.9 | 2.2 |
| ↑ | 9 | 16 | ASML.AS | ASML HOLDING NV | 10.3 | 2.1 |
| ↓ | 10 | 7 | EDV | VANGUARD EXTENDED DUR TREAS | 10.2 | 2.1 |
| ↓ | 11 | 10 | JAAA | JANUS HENDERSON AAA CLO ETF | 10.1 | 2.1 |
| ↑ | 12 | 13 | URA | GLOBAL X URANIUM ETF | 10.0 | 2.0 |
| ↓ | 13 | 6 | BLV | VANGUARD LONG-TERM BOND ETF | 9.9 | 2.0 |
| ↑ | 14 | 15 | 8058.T | MITSUBISHI CORP | 9.5 | 1.9 |
| ↑ | 15 | 17 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.4 | 1.9 |
| ↑ | 16 | 20 | ARKK | ARK INNOVATION ETF | 8.8 | 1.8 |
| ↑ | 17 | 19 | NEM | NEWMONT CORP | 8.7 | 1.8 |
| ↔ | 18 | 18 | TSLA | TESLA INC | 8.6 | 1.8 |
| ↑ | 19 | NR | IBKR | INTERACTIVE BROKERS GRO-CL A | 8.5 | 1.7 |
| ↑ | 20 | NR | VB | VANGUARD SMALL-CAP ETF | 7.7 | 1.6 |
Covered calls :
MU fully covered
URA partially covered
ARKK fully covered
NEM fully covered
.
Actions
Entered :
| SOC | SABLE OFFSHORE CORP | Oil & Gas Drilling | Energy |
| JNJ | JOHNSON & JOHNSON | Drug Manufacturers – General | Healthcare |
Increased :
| GS PRD | OLMAN SACHS GP -DEP SHR FLOAT RATE NON-CUM SER D | Capital Markets | Financial Services |
| OWL | BLUE OWL CAPITAL INC | Asset Management | Financial Services |
| BTAI | BIOXCEL THERAPEUTICS INC | Biotechnology | Healthcare |
| KKR | KKR & CO INC | Asset Management | Financial Services |
| ARES | ARES MANAGEMENT CORP – A | Asset Management | Financial Services |
| ICE | INTERCONTINENTAL EXCHANGE IN | Financial Data & Stock Exchanges | Financial Services |
| CVC.AS | CVC CAPITAL PARTNERS PLC | Asset Management | Financial Services |
| SMLR | SEMLER SCIENTIFIC INC | Medical Devices | Healthcare |
| AGM A | FEDERAL AGRIC MTG CORP-CL A | Credit Services | Financial Services |
Decreased :
| XYZ | BLOCK INC | Software – Infrastructure | Technology |
| BITO | PROSHARES BITCOIN ETF-USD | Digital Assets | ETF |
| DELL | DELL TECHNOLOGIES -C | Computer Hardware | Technology |
| RCP.L | RIT CAPITAL PARTNERS PLC | Asset Management | Financial Services |
| EDV | VANGUARD EXTENDED DUR TREAS | Long Government | ETF |
| BLV | VANGUARD LONG-TERM BOND ETF | Long-Term Bond | ETF |
| GOOGL | ALPHABET INC-CL A | Internet Content & Information | Communication Services |
| SOFI | SOFI TECHNOLOGIES INC | Credit Services | Financial Services |
| KULR | KULR TECHNOLOGY GROUP INC | Electronic Components | Technology |
| BML PRH | BANK OF AMERICA CORP DEP SH REPS PFD H | Banks – Diversified | Financial Services |
Exited :
| NTNX | NUTANIX INC – A | Software – Infrastructure | Technology |
| PR | PERMIAN RESOURCES CORP | Oil & Gas E&P | Energy |
| POST.VI | OESTERREICHISCHE POST AG | Integrated Freight & Logistics | Industrials |
.