Statistics
| Long | 636.6 (-2.1) |
| Cash | -167.1 (-3.1) |
| Net | 469.5 (-5.2) |
No external cash added.
.
Largest Positions
| Δ | Rank | Prev | Ticker | Company | USD | % |
| ↔ | 1 | 1 | FBTC | FIDELITY WISE ORIGIN BITCOIN | 19.1 | 4.1 |
| ↔ | 2 | 2 | IBIT | ISHARES BITCOIN TRUST ETF | 18.7 | 4.0 |
| ↑ | 3 | 4 | RCP.L | RIT CAPITAL PARTNERS PLC | 16.1 | 3.4 |
| ↓ | 4 | 3 | MU | MICRON TECHNOLOGY INC | 15.7 | 3.3 |
| ↔ | 5 | 5 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 15.0 | 3.2 |
| ↑ | 6 | 7 | BLV | VANGUARD LONG-TERM BOND ETF | 12.0 | 2.6 |
| ↑ | 7 | 9 | EDV | VANGUARD EXTENDED DUR TREAS | 11.6 | 2.5 |
| ↔ | 8 | 8 | SOFI | SOFI TECHNOLOGIES INC | 11.2 | 2.4 |
| ↑ | 9 | NR | BMNR | BITMINE IMMERSION TECHNOLOGI | 10.2 | 2.2 |
| ↑ | 10 | 11 | JAAA | JANUS HENDERSON AAA CLO ETF | 10.2 | 2.2 |
| ↓ | 11 | 6 | KULR | KULR TECHNOLOGY GROUP INC | 9.9 | 2.1 |
| ↓ | 12 | 10 | GOOGL | ALPHABET INC-CL A | 9.9 | 2.1 |
| ↓ | 13 | 12 | URA | GLOBAL X URANIUM ETF | 9.7 | 2.1 |
| ↑ | 14 | NR | SMLR | SEMLER SCIENTIFIC INC | 9.6 | 2.1 |
| ↓ | 15 | 14 | 8058.T | MITSUBISHI CORP | 9.6 | 2.0 |
| ↓ | 16 | 15 | ASML.AS | ASML HOLDING NV | 9.5 | 2.0 |
| ↓ | 17 | 13 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.4 | 2.0 |
| ↓ | 18 | 17 | TSLA | TESLA INC | 8.8 | 1.9 |
| ↓ | 19 | 18 | NEM | NEWMONT CORP | 8.5 | 1.8 |
| ↓ | 20 | 16 | ARKK | ARK INNOVATION ETF | 8.4 | 1.8 |
Covered calls :
MU fully covered
SOFI fully covered
URA partially covered
NEM fully covered
ARKK fully covered
.
Actions
Entered :
| U11.SG | UNITED OVERSEAS BANK LTD | Banks – Regional | Financial Services |
| ENX.PA | EURONEXT NV | Financial Data & Stock Exchanges | Financial Services |
Increased :
| SMLR | SEMLER SCIENTIFIC INC | Medical Devices | Healthcare |
| 3988.HK | BANK OF CHINA LTD-H | Banks – Diversified | Financial Services |
| 3309.T | SEKISUI HOUSE INC REIT | REIT – Diversified | Real Estate |
| CVC.AS | CVC CAPITAL PARTNERS PLC | Asset Management | Financial Services |
| BMNR | BITMINE IMMERSION TECHNOLOGI | Capital Markets | Financial Services |
| PZU.WA | POWSZECHNY ZAKLAD UBEZPIECZE | Insurance – Property & Casualty | Financial Services |
| PLMR | PALOMAR HOLDINGS INC | Insurance – Property & Casualty | Financial Services |
Decreased :
| KULR | KULR TECHNOLOGY GROUP INC | Electronic Components | Technology |
| 9988.HK | ALIBABA GROUP HOLDING LTD | Internet Retail | Consumer Cyclical |
| 1171.HK | YANKUANG ENERGY GROUP CO-H | Thermal Coal | Energy |
| BITO | PROSHARES BITCOIN ETF-USD | Digital Assets | ETF |
| LYC.AX | LYNAS RARE EARTHS LTD | Other Industrial Metals & Mining | Basic Materials |
| 9888.HK | BAIDU INC-CLASS A | Internet Content & Information | Communication Services |
Exited :
None
.