Statistics
| Deposit | 270.0 [0.0] |
| Net | 563.8 [-3.3] |
| Gain | 293.8 [-3.3] |
| Cash | -246.3 [-6.5] |
| Long | 810.1 [+3.2] |
| TR% | 1M | 3M | 1Y | 3Y |
| SPY | +5.6 | +8.7 | +26.6 | +86.0 |
| QQQ | +11.2 | +17.9 | +37.2 | +120.8 |
| MXWO | +3.9 | +5.5 | +25.8 | +78.6 |
| IBKR | +5.0 | +10.5 | +55.7 | +155.7 |
.
Largest Positions
| T | Rank | Prev | Ticker | Company | USD | 1WΔ | % |
| ↔ | 1 | 1 | BMNR | BITMINE IMMERSION TECHNOLOGI | 39.7 | -4.6 | 7.0 |
| ↔ | 2 | 2 | MU | MICRON TECHNOLOGY INC | 21.7 | -0.7 | 3.9 |
| ↔ | 3 | 3 | RCP.L | RIT CAPITAL PARTNERS PLC | 17.6 | -0.4 | 3.1 |
| ↑ | 4 | 6 | 8058.T | MITSUBISHI CORP | 14.7 | 1.3 | 2.6 |
| ↔ | 5 | 5 | BST | BLACKROCK SCIENCE & TECH TR | 13.6 | 0.1 | 2.4 |
| ↓ | 6 | 4 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 13.4 | -0.3 | 2.4 |
| ↔ | 7 | 7 | TSLA | TESLA INC | 12.7 | -0.2 | 2.2 |
| ↔ | 8 | 8 | GOOGL | ALPHABET INC-CL A | 11.9 | -0.1 | 2.1 |
| ↔ | 9 | 9 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 10.8 | -0.5 | 1.9 |
| ↑ | 10 | 11 | ZS | ZSCALER INC | 9.7 | 0.5 | 1.7 |
| ↓ | 11 | 10 | PLTR | PALANTIR TECHNOLOGIES INC-A | 9.4 | -0.3 | 1.7 |
| ↑ | 12 | NR | IGV | ISHARES EXPANDED TECH-SOFTWA | 9.2 | 0.1 | 1.6 |
| ↑ | 13 | 19 | KULR | KULR TECHNOLOGY GROUP INC | 9.0 | 1.8 | 1.6 |
| ↔ | 14 | 14 | 5020.T | ENEOS HOLDINGS INC | 8.7 | 0.5 | 1.5 |
| ↓ | 15 | 12 | BHP.AX | BHP GROUP LTD | 8.6 | 0.2 | 1.5 |
| ↔ | 16 | 16 | ASST | STRIVE INC-A | 8.4 | 0.4 | 1.5 |
| ↓ | 17 | 13 | OKTA | OKTA INC | 8.3 | -0.1 | 1.5 |
| ↓ | 18 | 15 | IBKR | INTERACTIVE BROKERS GRO-CL A | 8.0 | 0.0 | 1.4 |
| ↑ | 19 | 20 | 8031.T | MITSUI & CO LTD | 7.7 | 0.6 | 1.4 |
| ↓ | 20 | 17 | ASML.AS | ASML HOLDING NV | 7.6 | -0.2 | 1.3 |
Covered calls :
* Fully covered
^ Partially covered
Dropped out :
CADENCE DESIGN SYS INC (CDNS)
Note:
IGV was omitted from previous editions but was within the top 20 holdings.
.
Actions
Entered :
| ACMR | ACM RESEARCH INC-CLASS A | Semiconductor Equipment & Materials | Technology |
| J | JACOBS SOLUTIONS INC | Engineering & Construction | Industrials |
| MSCI | MSCI INC | Financial Data & Stock Exchanges | Financial Services |
Increased :
| BKNG | BOOKING HOLDINGS INC | Travel Services | Consumer Cyclical |
Decreased :
None.
Exited :
None.
.