Statistics
| Deposit | 270.0 [0.0] |
| Net | 567.1 [+26.6] |
| Gain | 297.1 [+26.6] |
| Cash | -239.8 [-28.0] |
| Long | 806.9 [+54.6] |
| TR% | 1M | 3M | 1Y | 3Y |
| SPY | +9.1 | +7.1 | +32.0 | +85.7 |
| QQQ | +17.4 | +16.8 | +46.4 | +123.6 |
| MXWO | +7.1 | +5.9 | +30.1 | +78.4 |
| IBKR | +10.0 | +13.3 | +64.5 | +158.8 |
.
Largest Positions
| T | Rank | Prev | Ticker | Company | USD | 1WΔ | % |
| ↔ | 1 | 1 | BMNR | BITMINE IMMERSION TECHNOLOGI | 44.3 | 0.1 | 7.8 |
| ↔ | 2 | 2 | MU | MICRON TECHNOLOGY INC | 22.4 | 2.5 | 4.0 |
| ↔ | 3 | 3 | RCP.L | RIT CAPITAL PARTNERS PLC | 18.0 | 3.1 | 3.2 |
| ↔ | 4 | 4 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 13.7 | 0.4 | 2.4 |
| ↑ | 5 | 9 | BST | BLACKROCK SCIENCE & TECH TR | 13.5 | 4.9 | 2.4 |
| ↓ | 6 | 5 | 8058.T | MITSUBISHI CORP | 13.4 | 1.0 | 2.4 |
| ↔ | 7 | 7 | TSLA | TESLA INC | 12.9 | 1.6 | 2.3 |
| ↔ | 8 | 8 | GOOGL | ALPHABET INC-CL A | 12.0 | 1.7 | 2.1 |
| ↓ | 9 | 6 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 11.3 | -0.1 | 2.0 |
| ↑ | 10 | 14 | PLTR | PALANTIR TECHNOLOGIES INC-A | 9.6 | 1.8 | 1.7 |
| ↔ | 11 | 11 | ZS | ZSCALER INC | 9.1 | 1.0 | 1.6 |
| ↔ | 12 | 12 | BHP.AX | BHP GROUP LTD | 8.4 | 0.4 | 1.5 |
| ↑ | 13 | 16 | OKTA | OKTA INC | 8.4 | 0.8 | 1.5 |
| ↓ | 14 | 10 | 5020.T | ENEOS HOLDINGS INC | 8.2 | 0.1 | 1.5 |
| ↔ | 15 | 15 | IBKR* | INTERACTIVE BROKERS GRO-CL A | 8.0 | 0.3 | 1.4 |
| ↓ | 16 | 13 | ASST | STRIVE INC-A | 8.0 | 0.1 | 1.4 |
| ↔ | 17 | 17 | ASML.AS | ASML HOLDING NV | 7.8 | 0.5 | 1.4 |
| ↑ | 18 | 20 | CDNS | CADENCE DESIGN SYS INC | 7.3 | 0.6 | 1.3 |
| ↑ | 19 | NR | KULR | KULR TECHNOLOGY GROUP INC | 7.2 | 1.2 | 1.3 |
| ↑ | 20 | NR | 8031.T | MITSUI & CO LTD | 7.1 | 3.5 | 1.3 |
Covered calls :
* Fully covered
^ Partially covered
Dropped out :
AMAZON.COM INC (AMZN)
EQUINOX GOLD CORP (EQX)
.
Actions
Entered :
| BBVA.MC | BANCO BILBAO VIZCAYA ARGENTA | Banks – Diversified | Financial Services |
| SE | SEA LTD-ADR | Internet Retail | Consumer Cyclical |
| FICO | FAIR ISAAC CORP | Software – Application | Technology |
| TIGR | UP FINTECH HOLDING LTD – ADR | Capital Markets | Financial Services |
| CI | THE CIGNA GROUP | Healthcare Plans | Healthcare |
| BKNG | BOOKING HOLDINGS INC | Travel Services | Consumer Cyclical |
| LMND | LEMONADE INC | Insurance – Property & Casualty | Financial Services |
| SOFI | SOFI TECHNOLOGIES INC | Credit Services | Financial Services |
| ZM | ZOOM COMMUNICATIONS INC | Software – Application | Technology |
| KLAR | KLARNA GROUP PLC | Software – Infrastructure | Technology |
| NK.PA | IMERYS SA | Specialty Chemicals | Basic Materials |
Increased :
| CAI | CARIS LIFE SCIENCES INC | Biotechnology | Healthcare |
| ADSK | AUTODESK INC | Software – Application | Technology |
| PLTR | PALANTIR TECHNOLOGIES INC-A | Software – Infrastructure | Technology |
| 8031.T | MITSUI & CO LTD | Conglomerates | Industrials |
| HLI | HOULIHAN LOKEY INC | Capital Markets | Financial Services |
| BST | BLACKROCK SCIENCE & TECH TR | Asset Management | Financial Services |
| TMDX | TRANSMEDICS GROUP INC | Medical Devices | Healthcare |
| BMRN | BIOMARIN PHARMACEUTICAL INC | Biotechnology | Healthcare |
| NOW | SERVICENOW INC | Software – Application | Technology |
| RCP.L | RIT CAPITAL PARTNERS PLC | Asset Management | Financial Services |
Decreased :
| CRML | CRITICAL METALS CORP | Other Industrial Metals & Mining | Basic Materials |
| S | SENTINELONE INC -CLASS A | Software – Infrastructure | Technology |
| MU | MICRON TECHNOLOGY INC | Semiconductors | Technology |
| AMZN | AMAZON.COM INC | Internet Retail | Consumer Cyclical |
| NET | CLOUDFLARE INC – CLASS A | Software – Infrastructure | Technology |
| NVDA | NVIDIA CORP | Semiconductors | Technology |
Exited :
| QCOM | QUALCOMM INC | Semiconductors | Technology |
| FOUR | SHIFT4 PAYMENTS INC-CLASS A | Software – Infrastructure | Technology |
| APTV | APTIV PLC | Auto Parts | Consumer Cyclical |
| DT | DYNATRACE INC | Software – Application | Technology |
.