Statistics
| Deposit | 270.0 [0.0] |
| Net | 540.5 [-5.6] |
| Gain | 270.5 [-5.6] |
| Cash | -211.8 [-1.8] |
| Long | 752.3 [-3.8] |
| TR% | 1M | 3M | 1Y | 3Y |
| SPY | +9.3 | +3.9 | +32.1 | +79.8 |
| QQQ | +13.7 | +6.7 | +42.7 | +113.8 |
| MXWO | +8.4 | +3.2 | +31.2 | +73.8 |
| IBKR | +11.7 | +0.5 | +65.7 | +146.1 |
.
Largest Positions
| T | Rank | Prev | Ticker | Company | USD | 1WΔ | % |
| ↔ | 1 | 1 | BMNR | BITMINE IMMERSION TECHNOLOGI | 44.3 | -1.6 | 8.2 |
| ↔ | 2 | 2 | MU | MICRON TECHNOLOGY INC | 19.9 | 1.7 | 3.7 |
| ↔ | 3 | 3 | RCP.L | RIT CAPITAL PARTNERS PLC | 14.9 | -0.1 | 2.7 |
| ↔ | 4 | 4 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 13.2 | -0.4 | 2.4 |
| ↔ | 5 | 5 | 8058.T | MITSUBISHI CORP | 12.4 | -0.1 | 2.3 |
| ↑ | 6 | 7 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 11.4 | -0.5 | 2.1 |
| ↓ | 7 | 6 | TSLA | TESLA INC | 11.3 | -0.7 | 2.1 |
| ↑ | 8 | 9 | GOOGL | ALPHABET INC-CL A | 10.3 | 0.1 | 1.9 |
| ↑ | 9 | NR | BST | BLACKROCK SCIENCE & TECH TR | 8.5 | -0.5 | 1.6 |
| ↔ | 10 | 10 | 5020.T | ENEOS HOLDINGS INC | 8.2 | -0.5 | 1.5 |
| ↑ | 11 | 16 | ZS | ZSCALER INC | 8.1 | 0.0 | 1.5 |
| ↑ | 12 | 13 | BHP.AX | BHP GROUP LTD | 8.0 | 0.0 | 1.5 |
| ↓ | 13 | 8 | ASST | STRIVE INC-A | 7.9 | -3.8 | 1.5 |
| ↓ | 14 | 12 | PLTR | PALANTIR TECHNOLOGIES INC-A | 7.9 | -0.2 | 1.5 |
| ↓ | 15 | 14 | IBKR | INTERACTIVE BROKERS GRO-CL A | 7.7 | -0.3 | 1.4 |
| ↔ | 16 | 16 | OKTA | OKTA INC | 7.6 | 0.4 | 1.4 |
| ↓ | 17 | 15 | ASML.AS | ASML HOLDING NV | 7.3 | 0.0 | 1.4 |
| ↑ | 18 | 19 | AMZN | AMAZON.COM INC | 7.1 | 0.4 | 1.3 |
| ↓ | 19 | 18 | EQX* | EQUINOX GOLD CORP | 7.0 | 0.0 | 1.3 |
| ↑ | 20 | NR | CDNS | CADENCE DESIGN SYS INC | 6.7 | 0.4 | 1.2 |
Covered calls :
* Fully covered
^ Partially covered
Dropped out :
DAIWA SECURITIES GROUP INC (8601.T)
FREEPORT-MCMORAN INC (FCX)
.
Actions
Entered :
| CRM | SALESFORCE INC | Software -Application | Technology |
| AXP | AMERICAN EXPRESS CO | Credit Services | Financial Services |
| QCOM | QUALCOMM INC | Semiconductors | Technology |
Increased :
| BST | BLACKROCK SCIENCE & TECH TR | Asset Management | Financial Services |
| 3234.T | MORI HILLS REIT INVESTMENT C | REIT – Diversified | Real Estate |
| IGV | ISHARES EXPANDED TECH-SOFTWA | iShares ETF | Technology |
| NOW | SERVICENOW INC | Software – Application | Technology |
| NVDA | NVIDIA CORP | Semiconductors | Technology |
Decreased :
| ASST | STRIVE INC-A | Asset Management | Financial Services |
| ASPI | ASP ISOTOPES INC | Chemicals | Basic Materials |
| DT | DYNATRACE INC | Software – Application | Technology |
Exited :
| 0823.HK | LINK REIT | REIT – Retail | Real Estate |
| 6506.T | YASKAWA ELECTRIC CORP | Electrical Equipment & Parts | Industrials |
| MPC | MARATHON PETROLEUM CORP | Oil & Gas Refining & Marketing | Energy |
.