Statistics
| Long | 714.1 (-18.4) |
| Cash | -231.7 (-2.9) |
| Net | 482.4 (-21.3) |
| Basis | 250.0 |
| TR% | 1M | 3M | 1Y | 3Y |
| SPY | -2.6 | -1.7 | +18.8 | +73.0 |
| QQQ | -1.6 | -4.0 | +23.5 | +103.5 |
| MXWO | -2.0 | +0.2 | +20.8 | +69.7 |
| IBKR | +0.4 | +3.7 | +49.0 | +126.7 |
.
Largest Positions
| T | Rank | Prev | Ticker | Company | USD | Δ | % |
| ↔ | 1 | 1 | BMNR | BITMINE IMMERSION TECHNOLOGI | 45.3 | -0.2 | 9.4 |
| ↔ | 2 | 2 | MU* | MICRON TECHNOLOGY INC | 37.0 | -4.2 | 7.7 |
| ↑ | 3 | 4 | 8058.T | MITSUBISHI CORP | 12.9 | -0.7 | 2.7 |
| ↓ | 4 | 3 | 5713.T | SUMITOMO METAL MINING CO LTD | 12.8 | -3.3 | 2.7 |
| ↔ | 5 | 5 | EQX* | EQUINOX GOLD CORP | 11.6 | -1.5 | 2.4 |
| ↑ | 6 | 9 | TSLA | TESLA INC | 9.9 | -0.1 | 2.1 |
| ↑ | 7 | 19 | PLTR | PALANTIR TECHNOLOGIES INC-A | 9.1 | +1.2 | 1.9 |
| ↓ | 8 | 7 | CDE* | COEUR MINING INC | 9.1 | -1.8 | 1.9 |
| ↑ | 9 | 11 | GOOGL | ALPHABET INC-CL A | 9.0 | -0.4 | 1.9 |
| ↓ | 10 | 8 | PAAS^ | PAN AMERICAN SILVER CORP | 8.9 | -1.4 | 1.9 |
| ↓ | 11 | 10 | 5020.T | ENEOS HOLDINGS INC | 8.9 | -0.7 | 1.8 |
| ↑ | 12 | 13 | RCP.L | RIT CAPITAL PARTNERS PLC | 8.8 | -0.2 | 1.8 |
| ↑ | 13 | 20 | ADBE | ADOBE INC | 8.5 | +0.6 | 1.8 |
| ↑ | 14 | NR | PGHN.SW | PARTNERS GROUP HOLDING AG | 8.5 | +1.8 | 1.8 |
| ↓ | 15 | 12 | ALB | ALBEMARLE CORP | 8.1 | -0.8 | 1.7 |
| ↓ | 16 | 14 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 8.0 | -0.8 | 1.7 |
| ↓ | 17 | 16 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 7.8 | -0.6 | 1.6 |
| ↔ | 18 | 18 | BHP.AX | BHP GROUP LTD | 7.4 | -0.9 | 1.5 |
| ↑ | 19 | NR | LSEG.L | LONDON STOCK EXCHANGE GROUP | 7.3 | -0.1 | 1.5 |
| ↑ | 20 | NR | ZS | ZSCALER INC | 7.2 | +0.8 | 1.5 |
Covered calls :
* Fully covered
^ Partially covered
Dropped out :
NEWMONT CORP (NEM)
SILVERCORP METALS INC (SVM)
VANGUARD SMALL-CAP ETF (VB)
.
Actions
Entered :
| DVN | DEVON ENERGY GROUP | Oil & Gas E&P | Energy |
| BESI.AS | BE SEMICONDUCTOR INDUSTRIES | Semiconductor Equipment & Materials | Technology |
| WDS.AX | WOODSIDE ENERGY GROUP LTD | Oil & Gas E&P | Energy |
| XOM | EXXON MOBIL CORP | Oil & Gas Integrated | Energy |
| SHEL | SHELL PLC-ADR | Oil & Gas Integrated | Energy |
Increased :
| PGHN.SW | PARTNERS GROUP HOLDING AG | Asset Management | Financial Services |
| HOOD | ROBINHOOD MARKETS INC – A | Capital Markets | Financial Services |
| APTV | APTIV PLC | Auto Parts | Consumer Cyclical |
Decreased :
| SNEX | STONEX GROUP INC | Capital Markets | Financial Services |
| CPT | CAMDEN PROPERTY TRUST | REIT – Residential | Real Estate |
| SREN.SW | SWISS RE AG | Insurance – Reinsurance | Financial Services |
| SS1.AX | SUN SILVER LTD | Other Precious Metals & Mining | Basic Materials |
| VAU.AX | VAULT MINERALS LTD | Gold | Basic Materials |
Exited :
| 0992.HK | LENOVO GROUP LTD | Computer Hardware | Technology |
| GNPX | GENPREX INC | Biotechnology | Healthcare |
| NEM | NEWMONT CORP | Gold | Basic Materials |
.