Statistics
| Long | 691.6 (-3.9) |
| Cash | -191.9 (-11.4) |
| Net | 499.7 (-15.3) |
| Basis | 250.0 |
.
Largest Positions
| Δ | Rank | Prev | Ticker | Company | USD | % |
| ↔ | 1 | 1 | MU* | MICRON TECHNOLOGY INC | 42.2 | 8.4 |
| ↔ | 2 | 2 | BMNR | BITMINE IMMERSION TECHNOLOGI | 25.1 | 5.0 |
| ↑ | 3 | 4 | ASST | STRIVE INC-A | 16.8 | 3.4 |
| ↑ | 4 | 9 | FLNC* | FLUENCE ENERGY INC | 12.2 | 2.4 |
| ↑ | 5 | 6 | RCP.L | RIT CAPITAL PARTNERS PLC | 12.0 | 2.4 |
| ↑ | 6 | 8 | 5713.T | SUMITOMO METAL MINING CO LTD | 11.7 | 2.3 |
| ↓ | 7 | 5 | NEM* | NEWMONT CORP | 11.3 | 2.3 |
| ↑ | 8 | 11 | 8058.T | MITSUBISHI CORP | 10.6 | 2.1 |
| ↑ | 9 | 12 | GOOGL | ALPHABET INC-CL A | 10.1 | 2.0 |
| ↓ | 10 | 7 | EQX* | EQUINOX GOLD CORP | 10.1 | 2.0 |
| ↑ | 11 | 15 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.4 | 1.9 |
| ↑ | 12 | 16 | TSLA | TESLA INC | 8.6 | 1.7 |
| ↑ | 13 | 17 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 8.6 | 1.7 |
| ↔ | 14 | 14 | ALB | ALBEMARLE CORP | 8.5 | 1.7 |
| ↑ | 15 | NR | 5020.T | ENEOS HOLDINGS INC | 8.4 | 1.7 |
| ↓ | 16 | 10 | CDE* | COEUR MINING INC | 8.2 | 1.6 |
| ↓ | 17 | 13 | PAAS^ | PAN AMERICAN SILVER CORP | 8.2 | 1.6 |
| ↔ | 18 | 18 | VB | VANGUARD SMALL-CAP ETF | 8.1 | 1.6 |
| ↑ | 19 | NR | 8053.T | SUMITOMO CORP | 8.1 | 1.6 |
| ↔ | 20 | 20 | ARKK | ARK INNOVATION ETF | 7.5 | 1.5 |
Covered calls :
* Fully covered
^ Partially covered
.
Actions
Entered :
| TECK | TECK RESOURCES LTD-CLS B | Other Industrial Metals & Mining | Basic Materials |
| CRML | CRITICAL METALS CORP | Other Industrial Metals & Mining | Basic Materials |
| IVN.TO | IVANHOE MINES LTD-CL A | Other Industrial Metals & Mining | Basic Materials |
| 0823.HK | LINK REIT | REIT – Retail | Real Estate |
Increased :
| ASST | STRIVE INC-A | Asset Management | Financial Services |
| SAN1.PA | SANOFI | Drug Manufacturers – General | Healthcare |
| BMNR | BITMINE IMMERSION TECHNOLOGI | Capital Markets | Financial Services |
| AGA.V | SILVER47 EXPLORATION CORP | Other Precious Metals & Mining | Basic Materials |
| HLI | HOULIHAN LOKEY INC | Capital Markets | Financial Services |
Decreased :
| IBIT | ISHARES BITCOIN TRUST ETF | Digital Assets | ETF |
Exited :
| TTD | TRADE DESK INC/THE -CLASS A | Advertising Agencies | Communication Services |
| ARM | ARM HOLDINGS PLC-ADR | Semiconductors | Technology |
.