Statistics
| Long | 695.5 (-4.0) |
| Cash | -180.5 (+6.1) |
| Net | 515.0 (+2.1) |
| Basis | 250.0 |
.
Largest Positions
| Δ | Rank | Prev | Ticker | Company | USD | % |
| ↔ | 1 | 1 | MU* | MICRON TECHNOLOGY INC | 39.9 | 7.8 |
| ↔ | 2 | 2 | BMNR | BITMINE IMMERSION TECHNOLOGI | 18.6 | 3.6 |
| ↔ | 3 | 3 | IBIT | ISHARES BITCOIN TRUST ETF | 15.2 | 3.0 |
| ↔ | 4 | 4 | ASST | STRIVE INC-A | 13.0 | 2.5 |
| ↑ | 5 | 6 | NEM* | NEWMONT CORP | 12.5 | 2.4 |
| ↓ | 6 | 5 | RCP.L | RIT CAPITAL PARTNERS PLC | 12.1 | 2.4 |
| ↑ | 7 | 9 | EQX* | EQUINOX GOLD CORP | 11.4 | 2.2 |
| ↑ | 8 | 11 | 5713.T | SUMITOMO METAL MINING CO LTD | 10.7 | 2.1 |
| ↓ | 9 | 7 | FLNC* | FLUENCE ENERGY INC | 10.7 | 2.1 |
| ↑ | 10 | 13 | CDE* | COEUR MINING INC | 10.5 | 2.0 |
| ↓ | 11 | 8 | 8058.T | MITSUBISHI CORP | 10.2 | 2.0 |
| ↓ | 12 | 10 | GOOGL | ALPHABET INC-CL A | 9.8 | 1.9 |
| ↑ | 13 | NR | PAAS^ | PAN AMERICAN SILVER CORP | 9.8 | 1.9 |
| ↑ | 14 | 20 | ALB | ALBEMARLE CORP | 9.5 | 1.8 |
| ↓ | 15 | 12 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.3 | 1.8 |
| ↓ | 16 | 14 | TSLA | TESLA INC | 8.9 | 1.7 |
| ↑ | 17 | 19 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 8.3 | 1.6 |
| ↓ | 18 | 15 | VB | VANGUARD SMALL-CAP ETF | 8.2 | 1.6 |
| ↓ | 19 | 17 | KULR | KULR TECHNOLOGY GROUP INC | 8.1 | 1.6 |
| ↓ | 20 | 18 | ARKK* | ARK INNOVATION ETF | 8.0 | 1.6 |
Covered calls :
* Fully covered
^ Partially covered
.
Actions
Entered :
| AGA.V | SILVER47 EXPLORATION CORP | Other Precious Metals & Mining | Basic Materials |
| TIG.V | TRIUMPH GOLD CORP | Other Precious Metals & Mining | Basic Materials |
| SPGI | S&P GLOBAL INC | Financial Data & Stock Exchanges | Financial Services |
Increased :
| BTG | B2GOLD CORP | Gold | Basic Materials |
| TTD | TRADE DESK INC/THE -CLASS A | Advertising Agencies | Communication Services |
| ZS | ZSCALER INC | Software – Infrastructure | Technology |
| PAAS | PAN AMERICAN SILVER CORP | Gold | Basic Materials |
| NST.AX | NORTHERN STAR RESOURCES LTD | Gold | Basic Materials |
| SREN.SW | SWISS RE AG | Insurance – Reinsurance | Financial Services |
Decreased :
| CTRA | COTERRA ENERGY INC | Oil & Gas E&P | Energy |
| ASPI | ASP ISOTOPES INC | Chemicals | Basic Materials |
| OSCR | OSCAR HEALTH INC – CLASS A | Healthcare Plans | Healthcare |
Exited :
| NVO | NOVO-NORDISK A/S-SPONS ADR | Drug Manufacturers – General | Healthcare |
| LYC.AX | LYNAS RARE EARTHS LTD | Other Precious Metals & Mining | Basic Materials |
| 3249.T | INDUSTRIAL & INFRASTRUCTURE | REIT – Diversified | Real Estate |
| LULU | LULULEMON ATHLETICA INC | Apparel Retail | Consumer Cyclical |
.