Statistics
| Long | 625.4 (-18.6) |
| Cash | -166.7 (-5.3) |
| Net | 458.7 (-23.9) |
| Basis | 240.0 (-20.0) |
.
Largest Positions
| Δ | Rank | Prev | Ticker | Company | USD | % |
| ↑ | 1 | 2 | MU* | MICRON TECHNOLOGY INC | 27.0 | 5.9 |
| ↓ | 2 | 1 | BMNR | BITMINE IMMERSION TECHNOLOGI | 25.5 | 5.6 |
| ↔ | 3 | 3 | IBIT | ISHARES BITCOIN TRUST ETF | 15.0 | 3.3 |
| ↔ | 4 | 4 | RCP.L | RIT CAPITAL PARTNERS PLC | 12.1 | 2.6 |
| ↑ | 5 | 13 | ASST | STRIVE INC-A | 10.8 | 2.4 |
| ↑ | 6 | 7 | NEM* | NEWMONT CORP | 10.2 | 2.2 |
| ↓ | 7 | 5 | EQX* | EQUINOX GOLD CORP | 10.0 | 2.2 |
| ↓ | 8 | 6 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.8 | 2.1 |
| ↑ | 9 | 11 | TSLA | TESLA INC | 9.7 | 2.1 |
| ↓ | 10 | 8 | 8058.T | MITSUBISHI CORP | 9.3 | 2.0 |
| ↓ | 11 | 9 | GOOGL | ALPHABET INC-CL A | 9.2 | 2.0 |
| ↑ | 12 | 14 | ARKK* | ARK INNOVATION ETF | 8.1 | 1.8 |
| ↓ | 13 | 12 | FLNC* | FLUENCE ENERGY INC | 8.1 | 1.8 |
| ↑ | 14 | 19 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 7.9 | 1.7 |
| ↑ | 15 | 16 | VB | VANGUARD SMALL-CAP ETF | 7.9 | 1.7 |
| ↓ | 16 | 15 | FBTC | FIDELITY WISE ORIGIN BITCOIN | 7.7 | 1.7 |
| ↔ | 17 | 17 | 5713.T | SUMITOMO METAL MINING CO LTD | 7.4 | 1.6 |
| ↑ | 18 | NR | CDE* | COEUR MINING INC | 7.4 | 1.6 |
| ↑ | 19 | 20 | CVC.AS | CVC CAPITAL PARTNERS PLC | 7.3 | 1.6 |
| ↑ | 20 | NR | ALB | ALBEMARLE CORP | 7.3 | 1.6 |
Covered calls :
* Fully covered
^ Partially covered
.
Actions
Entered :
None
Increased :
| ASST | STRIVE INC-A | Asset Management | Financial Services |
| IREN | IREN LTD | Capital Markets | Financial Services |
| FOUR | SHIFT4 PAYMENTS INC-CLASS A | Software – Infrastructure | Technology |
Decreased :
| URA | GLOBAL X URANIUM ETF | Natural Resources | ETF |
Exited :
| BITO | PROSHARES BITCOIN ETF-USD | Digital Assets | ETF |
| GS PRD | OLMAN SACHS GP -DEP SHR FLOAT RATE NON-CUM SER D | Capital Markets | Financial Services |
| STT PRG | STATE STREET CORP | Capital Markets | Financial Services |
.