Statistics
| Long | 638.0 (+38.8) |
| Cash | -168.0 (-2.3) |
| Net | 470.0 (+36.5) |
| Basis | 260.0 (0.0) |
.
Largest Positions
| Δ | Rank | Prev | Ticker | Company | USD | % |
| ↔ | 1 | 1 | BMNR | BITMINE IMMERSION TECHNOLOGI | 27.1 | 5.9 |
| ↔ | 2 | 2 | MU* | MICRON TECHNOLOGY INC | 23.7 | 5.2 |
| ↔ | 3 | 3 | IBIT | ISHARES BITCOIN TRUST ETF | 15.5 | 3.4 |
| ↔ | 4 | 4 | RCP.L | RIT CAPITAL PARTNERS PLC | 11.7 | 2.6 |
| ↑ | 5 | 6 | ASML.AS | ASML HOLDING NV | 10.5 | 2.3 |
| ↑ | 6 | 9 | ASST | STRIVE INC-A | 10.2 | 2.2 |
| ↓ | 7 | 5 | JAAA | JANUS HENDERSON AAA CLO ETF | 10.1 | 2.2 |
| ↑ | 8 | 13 | EQX* | EQUINOX GOLD CORP | 9.8 | 2.1 |
| ↓ | 9 | 8 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.7 | 2.1 |
| ↔ | 10 | 10 | GOOGL | ALPHABET INC-CL A | 9.6 | 2.1 |
| ↓ | 11 | 7 | 8058.T | MITSUBISHI CORP | 9.5 | 2.1 |
| ↓ | 12 | 11 | URA^ | GLOBAL X URANIUM ETF | 9.1 | 2.0 |
| ↓ | 13 | 12 | NEM* | NEWMONT CORP | 9.1 | 2.0 |
| ↔ | 14 | 14 | TSLA | TESLA INC | 8.6 | 1.9 |
| ↑ | 15 | 18 | ARKK | ARK INNOVATION ETF | 8.0 | 1.7 |
| ↑ | 16 | 17 | FBTC | FIDELITY WISE ORIGIN BITCOIN | 8.0 | 1.7 |
| ↑ | 17 | NR | FLNC* | FLUENCE ENERGY INC | 7.9 | 1.7 |
| ↓ | 18 | 16 | VB | VANGUARD SMALL-CAP ETF | 7.8 | 1.7 |
| ↓ | 19 | 15 | GS PRD | OLMAN SACHS GP -DEP SHR FLOAT RATE NON-CUM SER D | 7.7 | 1.7 |
| ↔ | 20 | 20 | CVC.AS | CVC CAPITAL PARTNERS PLC | 7.3 | 1.6 |
Covered calls :
* Fully covered
^ Partially covered
.
Actions
Entered :
| IREN | IREN LTD | Capital Markets | Financial Services |
| ADC | AGREE REALTY CORP | REIT – Retail | Real Estate |
| MSCI | MSCI INC | Financial Data & Stock Exchanges | Financial Services |
Increased :
| ADBE | ADOBE INC | Software – Application | Technology |
| KULR | KULR TECHNOLOGY GROUP INC | Electrical Components | Technology |
Decreased :
None
Exited :
| EDV | VANGUARD EXTENDED DUR TREAS | Long Government | ETF |
.