Statistics
| Long | 644.3 (+15.3) |
| Cash | -162.9 (-0.9) |
| Net | 481.4 (+14.4) |
| Basis | 260.0 (0.0) |
.
Largest Positions
| Δ | Rank | Prev | Ticker | Company | USD | % |
| ↔ | 1 | 1 | MU | MICRON TECHNOLOGY INC | 22.0 | 4.6 |
| ↔ | 2 | 2 | FBTC | FIDELITY WISE ORIGIN BITCOIN | 19.4 | 4.0 |
| ↔ | 3 | 3 | IBIT | ISHARES BITCOIN TRUST ETF | 18.9 | 3.9 |
| ↑ | 4 | 11 | BMNR | BITMINE IMMERSION TECHNOLOGI | 11.7 | 2.4 |
| ↓ | 5 | 4 | RCP.L | RIT CAPITAL PARTNERS PLC | 11.4 | 2.4 |
| ↑ | 6 | NR | ASST | STRIVE INC-A | 11.2 | 2.3 |
| ↔ | 7 | 7 | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 10.6 | 2.2 |
| ↓ | 8 | 5 | URA | GLOBAL X URANIUM ETF | 10.4 | 2.2 |
| ↓ | 9 | 8 | ASML.AS | ASML HOLDING NV | 10.3 | 2.1 |
| ↓ | 10 | 9 | JAAA | JANUS HENDERSON AAA CLO ETF | 10.1 | 2.1 |
| ↑ | 11 | 12 | 8058.T | MITSUBISHI CORP | 9.7 | 2.0 |
| ↑ | 12 | 13 | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.5 | 2.0 |
| ↑ | 13 | 17 | ARKK | ARK INNOVATION ETF | 8.9 | 1.9 |
| ↑ | 14 | 15 | TSLA | TESLA INC | 8.7 | 1.8 |
| ↑ | 15 | 16 | KULR | KULR TECHNOLOGY GROUP INC | 8.4 | 1.8 |
| ↓ | 16 | 14 | NEM | NEWMONT CORP | 8.3 | 1.7 |
| ↑ | 17 | NR | FLNC | FLUENCE ENERGY INC | 7.9 | 1.6 |
| ↑ | 18 | NR | GOOGL | ALPHABET INC-CL A | 7.8 | 1.6 |
| ↑ | 19 | NR | VB | VANGUARD SMALL-CAP ETF | 7.8 | 1.6 |
| ↓ | 20 | 19 | EQX | EQUINOX GOLD CORP | 7.7 | 1.6 |
Covered calls :
MU fully covered
URA partially covered
ARKK fully covered
NEM fully covered
FLNC fully covered
EQX fully covered
.
Actions
Entered :
| DB1.DE | DEUTSCHE BOERSE AG | Financial Data & Stock Exchanges | Financial Services |
Increased :
| BMNR | BITMINE IMMERSION TECHNOLOGI | Capital Markets | Financial Services |
| ASPI | ASP ISOTOPES INC | Chemicals | Basic Materials |
| SS1.AX | SUN SILVER LTD | Other Precious Metals & Mining | Basic Materials |
| PAAS | PAN AMERICAN SILVER CORP | Gold | Basic Materials |
| ETCO | GRAYSCALE ETHER COV CALL ETF | Digital Assets | ETF |
| CPT | CAMDEN PROPERTY TRUST | REIT – Residential | Real Estate |
| ARM | ARM HOLDINGS PLC-ADR | Semiconductors | Technology |
| ICE | INTERCONTINENTAL EXCHANGE IN | Financial Data & Stock Exchanges | Financial Services |
Decreased :
| BLV | VANGUARD LONG-TERM BOND ETF | Long-Term Bond | ETF |
| EDV | VANGUARD EXTENDED DUR TREAS | Long Government | ETF |
Exited :
None
.