Statistics
| Long | 622.5 |
| Cash | -175.3 |
| Net | 447.2 |
No external cash added.
.
Largest Positions
| Δ | Rank | Prev | Ticker | Company | USD | % |
| ↔ | 1 | N/A | RCP.L | RIT CAPITAL PARTNERS PLC | 21.2 | 4.7 |
| ↔ | 2 | N/A | FBTC | FIDELITY WISE ORIGIN BITCOIN | 19.3 | 4.3 |
| ↔ | 3 | N/A | IBIT | ISHARES BITCOIN TRUST ETF | 18.9 | 4.2 |
| ↔ | 4 | N/A | SMT.L | SCOTTISH MORTGAGE INV TR PLC | 14.7 | 3.3 |
| ↔ | 5 | N/A | MU | MICRON TECHNOLOGY INC | 13.1 | 2.9 |
| ↔ | 6 | N/A | BLV | VANGUARD LONG-TERM BOND ETF | 12.0 | 2.7 |
| ↔ | 7 | N/A | EDV | VANGUARD EXTENDED DUR TREAS | 11.4 | 2.6 |
| ↔ | 8 | N/A | KULR | KULR TECHNOLOGY GROUP INC | 10.2 | 2.3 |
| ↔ | 9 | N/A | SOFI | SOFI TECHNOLOGIES INC | 10.2 | 2.3 |
| ↔ | 10 | N/A | JAAA | JANUS HENDERSON AAA CLO ETF | 10.1 | 2.3 |
| ↔ | 11 | N/A | GOOGL | ALPHABET INC-CL A | 9.4 | 2.1 |
| ↔ | 12 | N/A | 8058.T | MITSUBISHI CORP | 9.4 | 2.1 |
| ↔ | 13 | N/A | PSH.L | PERSHING SQUARE HOLDINGS LTD | 9.0 | 2.0 |
| ↔ | 14 | N/A | URA | GLOBAL X URANIUM ETF | 8.1 | 1.8 |
| ↔ | 15 | N/A | VAU.AX | VAULT MINERALS LTD | 7.9 | 1.8 |
| ↔ | 16 | N/A | ASML.AS | ASML HOLDING NV | 7.8 | 1.7 |
| ↔ | 17 | N/A | VB | VANGUARD SMALL-CAP ETF | 7.7 | 1.7 |
| ↔ | 18 | N/A | NEM | NEWMONT CORP | 7.6 | 1.7 |
| ↔ | 19 | N/A | ARKK | ARK INNOVATION ETF | 7.5 | 1.7 |
| ↔ | 20 | N/A | XYZ | BLOCK INC | 7.5 | 1.7 |
Covered calls :
MU fully covered
SOFI fully covered
URA partially covered
NEM fully covered
.
Actions
Entered :
| 4972.T | SOKEN CHEMICAL & ENGINEERING | Specialty Chemicals | Basic Materials |
| ASX.AX | ASX LTD | Financial Data & Stock Exchanges | Financial Services |
| IVR.AX | INVESTIGATOR RESOURCES LTD | Other Industrial Metals & Mining | Basic Materials |
| AROC | ARCHROCK INC | Oil & Gas Equipment & Services | Energy |
| PAAS | PAN AMERICAN SILVER CORP | Gold | Basic Materials |
| SAN.PA | SANOFI | Drug Manufacturers – General | Healthcare |
| ETCO | GRAYSCALE ETHER COV CALL ETF | Digital Assets | ETF |
Increased :
| LSEG.L | LONDON STOCK EXCHANGE GROUP | Financial Data & Stock Exchanges | Financial Services |
| EDV | VANGUARD EXTENDED DUR TREAS | Long Government | ETF |
| BLV | VANGUARD LONG-TERM BOND ETF | Long-Term Bond | ETF |
| BMNR | BITMINE IMMERSION TECHNOLOGI | Capital Markets | Financial Services |
| IBIT | ISHARES BITCOIN TRUST ETF | Digital Assets | ETF |
| CVC.AS | CVC CAPITAL PARTNERS PLC | Asset Management | Financial Services |
| BITO | PROSHARES BITCOIN ETF-USD | Digital Assets | ETF |
| ADBE | ADOBE INC | Software – Application | Technology |
| MSOS | ADVISORSHARES PURE US CANN | Miscellaneous Sector | ETF |
| OWL | BLUE OWL CAPITAL INC | Asset Management | Financial Services |
| KULR | KULR TECHNOLOGY GROUP INC | Electronic Components | Technology |
Decreased :
| VAU.AX | VAULT MINERALS LTD | Gold | Basic Materials |
| PSH.L | PERSHING SQUARE HOLDINGS LTD | Asset Management | Financial Services |
| FBTC | FIDELITY WISE ORIGIN BITCOIN | Digital Assets | ETF |
| CY6U.SG | CAPITALAND INDIA TRUST | Real Estate Services | Real Estate |
Exited :
| MC.PA | LVMH MOET HENNESSY LOUIS VUI | Luxury Goods | Consumer Cyclical |
| BAER.SW | JULIUS BAER GROUP LTD | Asset Management | Financial Services |
| CFR.SW | CIE FINANCIERE RICHEMO-A REG | Luxury Goods | Consumer Cyclical |
| SRLN | SPDR BLACKSTONE SENIOR LOAN | Bank Loan | ETF |
| LMT | LOCKHEED MARTIN CORP | Aerospace & Defense | Industrials |
.